price today
Change commodityChange gold currency4,195.82+0.0017 USD (+0.00%) from previous closePer troy ounce · 10 Oct 2026, 02:54 UTC · delayed 15 min
+5.18%over 1 year
Get live gold prices by API
GET /v1/commodities/spot/XAU/USD
{ "symbol": "XAU-USD", "price": "4195.8206",
"unit": "troy_ounce", "timestamp": "2026-10-10T02:54:00.000Z" }Paid plans add live prices without the 15-minute delay, streams and longer history.
Get an API keyKey data points
- Day’s range
- 4,195.80 USD
to 4,195.90 USD - Previous close
- 4,195.82 USD 9 Oct 2026
- 52-week range
- 3,900.00 USD
to 5,597.23 USD - Highest price in history
- 5,597.23 USD 29 Jan 2026
- Unit
- Troy ounce
- Currency
- USD
- Updated
- 10 Oct 2026, 02:54 UTC · delayed 15 min
- Data since
- 3 Jan 2000
Price by unit
| Unit | Price |
|---|---|
| Troy ounce | 4,195.82 USD |
| Gram | 134.90 USD |
| Kilogram | 134,898.76 USD |
Gold price in other currencies
| Currency | Per troy ounce | Per gram | Updated · UTC |
|---|---|---|---|
| USD | 4,195.82 USD | 134.90 USD | 10 Oct 2026, 02:54 UTC |
| EUR | 3,745.83 EUR | 120.43 EUR | 10 Oct 2026, 02:54 UTC |
| GBP | 3,170.82 GBP | 101.94 GBP | 10 Oct 2026, 02:54 UTC |
| JPY | 664,267.55 JPY | 21,356.70 JPY | 10 Oct 2026, 02:54 UTC |
| CNY | 28,098.11 CNY | 903.38 CNY | 10 Oct 2026, 02:54 UTC |
| INR | 405,270.24 INR | 13,029.74 INR | 10 Oct 2026, 02:54 UTC |
| IDR | 75,105,533.88 IDR | 2,414,698.99 IDR | 10 Oct 2026, 02:54 UTC |
| AUD | 6,006.39 AUD | 193.11 AUD | 10 Oct 2026, 02:54 UTC |
| CAD | 5,981.31 CAD | 192.30 CAD | 10 Oct 2026, 02:54 UTC |
| CHF | 3,483.50 CHF | 112.00 CHF | 10 Oct 2026, 02:54 UTC |
Gold price by year
Full history →| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 (to date) | 4,528.34 USD | 5,330.95 USD2 Mar 2026 | 3,976.78 USD16 Jul 2026 | ▼ −2.77% |
| 2025 | 3,447.62 USD | 4,523.58 USD26 Dec 2025 | 2,624.56 USD1 Jan 2025 | ▲ +64.27% |
| 2024 | 2,388.33 USD | 2,787.56 USD30 Oct 2024 | 1,992.13 USD13 Feb 2024 | ▲ +27.14% |
| 2023 | 1,942.78 USD | 2,077.00 USD27 Dec 2023 | 1,810.81 USD24 Feb 2023 | ▲ +13.10% |
| 2022 | 1,801.93 USD | 2,052.41 USD8 Mar 2022 | 1,621.57 USD26 Sep 2022 | ▲ +1.31% |
| 2021 | 1,798.82 USD | 1,949.35 USD5 Jan 2021 | 1,681.24 USD8 Mar 2021 | ▼ −3.67% |
| 2020 | 1,771.35 USD | 2,063.81 USD6 Aug 2020 | 1,471.00 USD19 Mar 2020 | ▲ +24.99% |
| 2019 | 1,393.82 USD | 1,552.60 USD4 Sep 2019 | 1,270.54 USD2 May 2019 | ▲ +18.30% |
| 2018 | 1,268.92 USD | 1,358.15 USD24 Jan 2018 | 1,174.16 USD16 Aug 2018 | ▼ −1.84% |
| 2017 | 1,258.42 USD | 1,349.20 USD7 Sep 2017 | 1,150.52 USD2 Jan 2017 | ▲ +13.21% |
| 2016 | 1,248.36 USD | 1,366.80 USD8 Jul 2016 | 1,060.74 USD1 Jan 2016 | ▲ +8.59% |
| 2015 | 1,159.94 USD | 1,301.73 USD22 Jan 2015 | 1,051.74 USD17 Dec 2015 | ▼ −10.21% |
| 2014 | 1,266.24 USD | 1,382.24 USD14 Mar 2014 | 1,141.20 USD6 Nov 2014 | ▼ −1.82% |
| 2013 | 1,410.07 USD | 1,692.10 USD22 Jan 2013 | 1,190.10 USD19 Dec 2013 | ▼ −28.03% |
| 2012 | 1,668.75 USD | 1,790.55 USD4 Oct 2012 | 1,540.05 USD16 May 2012 | ▲ +6.94% |
| 2011 | 1,572.72 USD | 1,900.49 USD5 Sep 2011 | 1,311.49 USD27 Jan 2011 | ▲ +10.61% |
| 2010 | 1,227.31 USD | 1,423.55 USD6 Dec 2010 | 1,063.45 USD4 Feb 2010 | ▲ +29.53% |
| 2009 | 974.07 USD | 1,214.95 USD2 Dec 2009 | 811.35 USD14 Jan 2009 | ▲ +24.26% |
| 2008 | 872.21 USD | 1,002.70 USD17 Mar 2008 | 711.80 USD12 Nov 2008 | ▲ +5.58% |
| 2007 | 697.40 USD | 839.00 USD28 Dec 2007 | 607.40 USD5 Jan 2007 | ▲ +30.15% |
Show all
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2006 | 605.03 USD | 719.30 USD11 May 2006 | 525.05 USD5 Jan 2006 | ▲ +19.34% |
| 2005 | 445.39 USD | 528.30 USD12 Dec 2005 | 412.80 USD8 Feb 2005 | ▲ +20.67% |
| 2004 | 409.90 USD | 455.82 USD3 Dec 2004 | 374.90 USD13 May 2004 | ▲ +5.62% |
| 2003 | 364.22 USD | 416.38 USD30 Dec 2003 | 323.00 USD7 Apr 2003 | ▲ +20.09% |
| 2002 | 310.70 USD | 349.62 USD26 Dec 2002 | 278.45 USD3 Jan 2002 | ▲ +24.44% |
| 2001 | 271.37 USD | 293.00 USD26 Sep 2001 | 255.55 USD2 Apr 2001 | ▲ +3.76% |
| 2000 | 279.21 USD | 316.95 USD10 Feb 2000 | 264.30 USD1 Nov 2000 | ▼ −5.74% |
Other commodity prices
All commodity prices →Common questions
What is the gold price today?
Gold is 4,195.82 USD per troy ounce as of 10 Oct 2026, 02:54 UTC. Prices are delayed 15 min.
How much is gold per gram?
Gold is 134.90 USD per gram, based on the price at 10 Oct 2026, 02:54 UTC. This is a unit conversion of the quoted price. Retail premiums, taxes and fees are not included.
How has the gold price changed today?
The price has changed by +0.0017 USD (+0.00%) from the daily close on 9 Oct 2026. The latest price is delayed 15 min.
How has the gold price changed this year?
The price has changed by −115.45 USD (−2.68%) from the last daily close before 2026, on 31 Dec 2025.
What is the highest gold price in this history?
The highest price was 5,597.23 USD per troy ounce on 29 Jan 2026. This daily history covers 3 Jan 2000 to 9 Oct 2026.
