price: monthly benchmarks

Change commodity
147.10USD+11.90 USD (+8.80%) from previous observationAustralian coal · Per metric ton · Monthly, September 2026

The World Bank: World Bank Commodity Price Data (The Pink Sheet)

+102.34%over 10 years

Commodity prices API

GET /v1/commodities/physical/series/worldbank-cmo-coal-australian/latest

{
  "period_start": "2026-09-01",
  "period_end": "2026-09-30",
  "price": "147.1",
  "published_on": null,
  "revision": 1,
  "series_id": "worldbank-cmo-coal-australian",
  "currency": "USD",
  "unit": "metric_ton",
  "unit_quantity": "1",
  "attribution": "The World Bank: World Bank Commodity Price Data (The Pink Sheet)"
}

Read the latest published price and its unit, observation dates and source credit. Use the observations endpoint for history.

Get an API key

Key data points

Latest observation
147.10 USD September 2026
Previous observation
135.20 USD August 2026
12-month range
107.50 USD
to 147.10 USD
All-time high in data
430.80 USD September 2022
Unit
Metric ton
Currency
USD
Frequency
Monthly
Data since
January 1970

Price by unit

Coal price by unit in USD
UnitPrice
metric ton147.10 USD
Kilogram0.1471 USD
Pound0.0667 USD

Related benchmarks

Published benchmark prices and changes
BenchmarkPriceChangeUnitObservation
South African coal98.20 USD▲ +1.40 USD (+1.45%)metric tonSeptember 2026monthly

The World Bank: World Bank Commodity Price Data (The Pink Sheet)

Coal price by year

Full history →
Coal price by year
YearAverageHighLowChange
2026 (to date)131.92 USD147.10 USDSeptember 2026109.80 USDJanuary 2026▲ +33.97%
2025108.39 USD118.60 USDJanuary 202598.60 USDApril 2025▼ −9.19%
2024136.15 USD146.60 USDOctober 2024124.20 USDFebruary 2024▲ +3.92%
2023172.77 USD318.00 USDJanuary 2023126.80 USDNovember 2023▼ −55.41%
2022344.91 USD430.80 USDSeptember 2022197.00 USDJanuary 2022▲ +92.49%
2021138.05 USD224.50 USDOctober 202186.70 USDFebruary 2021▲ +95.51%
202060.78 USD83.00 USDDecember 202050.10 USDAugust 2020▲ +19.08%
201977.90 USD98.60 USDJanuary 201965.60 USDAugust 2019▼ −32.86%
2018107.03 USD119.60 USDJuly 201893.70 USDApril 2018▼ −4.79%
201788.52 USD100.80 USDDecember 201774.40 USDMay 2017▲ +20.43%
201666.13 USD103.40 USDNovember 201649.00 USDJanuary 2016▲ +80.00%
201558.95 USD69.10 USDFebruary 201552.20 USDDecember 2015▼ −14.98%
201470.13 USD81.60 USDJanuary 201462.40 USDDecember 2014▼ −23.53%
201384.57 USD94.90 USDFebruary 201377.00 USDAugust 2013▼ −9.16%
201296.38 USD117.00 USDFebruary 201281.90 USDOctober 2012▼ −20.26%
2011121.46 USD132.50 USDJanuary 2011111.60 USDDecember 2011▼ −15.77%
201098.98 USD118.30 USDDecember 201089.80 USDAugust 2010▲ +21.96%
200971.85 USD83.10 USDDecember 200961.00 USDMarch 2009▲ +4.66%
2008127.13 USD180.00 USDJuly 200878.70 USDDecember 2008▼ −14.27%
200765.73 USD91.00 USDDecember 200751.30 USDJanuary 2007▲ +77.39%
Show all
Coal price by year
YearAverageHighLowChange
200649.11 USD52.90 USDApril 200643.20 USDJanuary 2006▲ +15.28%
200547.63 USD53.00 USDJanuary 200538.10 USDNovember 2005▼ −27.92%
200452.97 USD61.40 USDJuly 200437.80 USDJanuary 2004▲ +38.36%
200326.10 USD34.00 USDDecember 200323.30 USDMay 2003▲ +36.55%
200225.33 USD28.10 USDFebruary 200222.30 USDAugust 2002▼ −10.58%
200132.32 USD34.00 USDJuly 200127.40 USDDecember 2001▼ −14.64%
200026.27 USD30.80 USDDecember 200025.10 USDJanuary 2000▲ +22.71%
199925.89 USD26.10 USDJanuary 199925.10 USDNovember 1999▼ −3.83%
199829.23 USD33.40 USDFebruary 199826.10 USDNovember 1998▼ −16.88%
199735.10 USD37.20 USDSeptember 199731.40 USDDecember 1997▼ −10.80%
199638.08 USD39.40 USDJanuary 199635.40 USDDecember 1996▼ −10.15%
199539.39 USD41.10 USDJuly 199537.10 USDJanuary 1995▲ +6.20%
199432.30 USD36.10 USDDecember 199429.50 USDMarch 1994▲ +16.45%
199331.33 USD35.00 USDJanuary 199331.00 USDFebruary 1993▼ −11.43%
199238.57 USD39.50 USDJanuary 199235.00 USDNovember 1992▼ −11.39%
199139.67 USD40.50 USDJanuary 199139.50 USDMarch 1991▼ −2.47%
199039.67 USD40.50 USDMay 199038.00 USDJanuary 1990▲ +6.58%
198938.00 USD38.00 USDJanuary 198938.00 USDJanuary 19890.00%
198834.88 USD38.00 USDDecember 198831.00 USDJanuary 1988▲ +22.58%
198727.53 USD31.00 USDDecember 198724.80 USDApril 1987▲ +5.80%
198631.18 USD33.80 USDJanuary 198629.30 USDDecember 1986▼ −13.31%
198533.80 USD33.80 USDJanuary 198533.80 USDJanuary 19850.00%
198431.01 USD33.80 USDDecember 198429.30 USDJanuary 1984▲ +15.36%
198338.21 USD43.00 USDJanuary 198329.30 USDDecember 1983▼ −31.86%
198254.76 USD55.60 USDJanuary 198245.50 USDDecember 1982▼ −18.17%
198153.63 USD56.50 USDApril 198145.00 USDJanuary 1981▲ +25.56%
198040.13 USD45.00 USDNovember 198032.40 USDJanuary 1980▲ +38.89%
197930.93 USD32.40 USDOctober 197930.20 USDJanuary 1979▲ +7.28%
197829.10 USD30.20 USDJune 197827.10 USDFebruary 1978▲ +8.24%
197728.70 USD28.70 USDJanuary 197728.70 USDJanuary 19770.00%
197627.20 USD27.20 USDJanuary 197627.20 USDJanuary 19760.00%
197526.80 USD26.80 USDJanuary 197526.80 USDJanuary 19750.00%
197416.90 USD16.90 USDJanuary 197416.90 USDJanuary 19740.00%
197311.50 USD11.50 USDJanuary 197311.50 USDJanuary 19730.00%
19729.60 USD9.60 USDJanuary 19729.60 USDJanuary 19720.00%
19718.70 USD8.70 USDJanuary 19718.70 USDJanuary 19710.00%
19707.80 USD7.80 USDJanuary 19707.80 USDJanuary 19700.00%
All commodity prices →

Common questions

What is the latest coal price?

Australian coal is 147.10 USD per metric ton. Monthly, September 2026. This is a published observation, not a live quote.

How has the coal price changed?

The price changed by +11.90 USD (+8.80%) from the observation for August 2026.

How often does this price update?

This series is monthly. The latest observation covers September 2026. Observation dates describe the period measured, not when you opened this page.

What is the highest coal price in this history?

The highest observation was 430.80 USD per metric ton for September 2022. This history runs from January 1970 to September 2026. It does not measure intraday highs.

How much is coal per kilogram?

The latest benchmark converts to 0.1471 USD per kilogram. This conversion keeps the same price basis. It is not a separate retail quote.

Where does this price come from?

The World Bank: World Bank Commodity Price Data (The Pink Sheet)

Source
The World Bank: World Bank Commodity Price Data (The Pink Sheet)
Physical price API →
API
Published prices and observation history
API reference →