price: US hard and soft red winter, monthly

Change commodity
347.00USD+17.00 USD (+5.15%) from previous observationUS hard red winter wheat · Per metric ton · Monthly, September 2026

The World Bank: World Bank Commodity Price Data (The Pink Sheet)

+130.41%over 10 years

Commodity prices API

GET /v1/commodities/physical/series/worldbank-cmo-wheat-us-hrw/latest

{
  "period_start": "2026-09-01",
  "period_end": "2026-09-30",
  "price": "347",
  "published_on": null,
  "revision": 1,
  "series_id": "worldbank-cmo-wheat-us-hrw",
  "currency": "USD",
  "unit": "metric_ton",
  "unit_quantity": "1",
  "attribution": "The World Bank: World Bank Commodity Price Data (The Pink Sheet)"
}

Read the latest published price and its unit, observation dates and source credit. Use the observations endpoint for history.

Get an API key

Key data points

Latest observation
347.00 USD September 2026
Previous observation
330.00 USD August 2026
12-month range
230.80 USD
to 347.00 USD
All-time high in data
522.30 USD May 2022
Unit
Metric ton
Currency
USD
Frequency
Monthly
Data since
January 1960

Price by unit

Wheat price by unit in USD
UnitPrice
metric ton347.00 USD
Kilogram0.347 USD
Pound0.1574 USD

Related benchmarks

Published benchmark prices and changes
BenchmarkPriceChangeUnitObservation
US soft red winter wheat278.60 USD▲ +15.40 USD (+5.85%)metric tonSeptember 2026monthly

The World Bank: World Bank Commodity Price Data (The Pink Sheet)

Wheat price by year

Full history →
Wheat price by year
YearAverageHighLowChange
2026 (to date)293.50 USD347.00 USDSeptember 2026249.90 USDJanuary 2026▲ +38.86%
2025243.35 USD264.60 USDFebruary 2025230.80 USDOctober 2025▼ −4.45%
2024268.69 USD289.40 USDMay 2024250.90 USDAugust 2024▼ −11.17%
2023340.44 USD394.80 USDFebruary 2023283.60 USDNovember 2023▼ −23.48%
2022429.97 USD522.30 USDMay 2022374.20 USDJanuary 2022▲ +3.23%
2021315.26 USD379.50 USDNovember 2021273.10 USDMarch 2021▲ +30.25%
2020231.58 USD273.00 USDNovember 2020198.40 USDJune 2020▲ +19.64%
2019201.68 USD219.00 USDFebruary 2019181.10 USDAugust 2019▲ +0.52%
2018209.94 USD236.60 USDAugust 2018192.20 USDJanuary 2018▲ +9.94%
2017174.20 USD202.50 USDJuly 2017153.20 USDJanuary 2017▲ +20.17%
2016166.64 USD193.30 USDJanuary 2016141.80 USDDecember 2016▼ −26.64%
2015204.45 USD248.40 USDJanuary 2015172.70 USDSeptember 2015▼ −23.83%
2014284.88 USD334.70 USDMay 2014243.60 USDSeptember 2014▼ −2.14%
2013312.25 USD335.50 USDJanuary 2013291.60 USDDecember 2013▼ −13.08%
2012313.25 USD360.80 USDNovember 2012264.40 USDMay 2012▲ +26.59%
2011316.26 USD355.30 USDMay 2011269.00 USDDecember 2011▼ −17.64%
2010223.58 USD306.50 USDDecember 2010157.70 USDJune 2010▲ +52.34%
2009224.08 USD261.50 USDMay 2009191.10 USDSeptember 2009▼ −13.72%
2008326.03 USD439.70 USDMarch 2008220.10 USDDecember 2008▼ −40.63%
2007255.19 USD368.60 USDDecember 2007195.70 USDMay 2007▲ +87.97%
Show all
Wheat price by year
YearAverageHighLowChange
2006192.04 USD212.10 USDOctober 2006167.20 USDJanuary 2006▲ +22.19%
2005152.35 USD167.80 USDOctober 2005140.90 USDApril 2005▲ +7.03%
2004156.87 USD166.60 USDApril 2004141.30 USDAugust 2004▼ −7.46%
2003146.14 USD165.60 USDDecember 2003131.40 USDJune 2003▲ +10.70%
2002148.08 USD190.30 USDOctober 2002121.50 USDMay 2002▲ +29.69%
2001126.80 USD134.90 USDMay 2001121.90 USDAugust 2001▼ −7.83%
2000114.08 USD128.20 USDOctober 2000105.10 USDApril 2000▲ +21.08%
1999112.04 USD125.30 USDJanuary 1999102.20 USDDecember 1999▼ −18.44%
1998126.13 USD140.10 USDFebruary 1998107.90 USDSeptember 1998▼ −7.95%
1997159.48 USD183.50 USDApril 1997136.20 USDJuly 1997▼ −17.70%
1996207.59 USD262.10 USDMay 1996175.70 USDDecember 1996▼ −15.08%
1995176.98 USD208.90 USDDecember 1995148.80 USDApril 1995▲ +33.74%
1994149.73 USD167.20 USDOctober 1994137.40 USDJuly 1994▲ +7.44%
1993140.24 USD158.70 USDDecember 1993122.00 USDJune 1993▲ +1.86%
1992151.19 USD177.10 USDFebruary 1992128.20 USDAugust 1992▼ −13.17%
1991128.67 USD160.90 USDDecember 1991111.30 USDJanuary 1991▲ +44.56%
1990135.52 USD167.90 USDJanuary 1990112.80 USDNovember 1990▼ −32.58%
1989169.23 USD178.20 USDMarch 1989163.50 USDSeptember 1989▼ −5.29%
1988145.20 USD166.80 USDDecember 1988124.90 USDMarch 1988▲ +29.70%
1987112.91 USD124.60 USDDecember 1987104.70 USDJuly 1987▲ +14.21%
1986114.92 USD134.50 USDMarch 1986101.80 USDJuly 1986▼ −18.90%
1985135.82 USD149.20 USDJanuary 1985123.10 USDAugust 1985▼ −8.11%
1984152.37 USD157.30 USDApril 1984147.00 USDJuly 1984▼ −2.16%
1983157.42 USD167.20 USDApril 1983147.30 USDJuly 1983▼ −6.91%
1982160.38 USD173.10 USDJanuary 1982146.60 USDOctober 1982▼ −7.68%
1981174.97 USD189.60 USDJanuary 1981167.90 USDJuly 1981▼ −7.17%
1980172.72 USD195.10 USDNovember 1980156.50 USDApril 1980▲ +3.99%
1979160.29 USD180.00 USDDecember 1979137.80 USDJanuary 1979▲ +30.62%
1978127.74 USD137.80 USDNovember 1978114.30 USDJanuary 1978▲ +19.25%
1977103.22 USD114.60 USDDecember 197793.00 USDJune 1977▲ +5.33%
1976132.93 USD152.90 USDFebruary 1976106.20 USDDecember 1976▼ −26.10%
1975149.05 USD165.70 USDSeptember 1975127.10 USDJune 1975▼ −13.15%
1974179.72 USD220.50 USDFebruary 1974141.50 USDMay 1974▼ −12.93%
1973139.82 USD199.50 USDDecember 197398.50 USDMarch 1973▲ +84.04%
197269.83 USD102.90 USDDecember 197259.90 USDJanuary 1972▲ +71.79%
197161.75 USD63.60 USDJanuary 197159.90 USDDecember 1971▼ −5.82%
197054.91 USD63.20 USDDecember 197052.20 USDJanuary 1970▲ +21.07%
196958.40 USD63.20 USDJanuary 196952.20 USDOctober 1969▼ −17.41%
196862.78 USD63.90 USDAugust 196860.30 USDMay 1968▲ +1.77%
196765.70 USD69.80 USDMarch 196762.10 USDDecember 1967▼ −7.59%
196662.95 USD67.60 USDAugust 196658.40 USDJanuary 1966▲ +15.75%
196559.48 USD66.10 USDJanuary 196557.30 USDJuly 1965▼ −11.65%
196467.53 USD69.50 USDMay 196464.00 USDJanuary 1964▲ +6.25%
196364.47 USD70.90 USDApril 196357.70 USDJuly 1963▼ −3.27%
196264.33 USD68.70 USDNovember 196260.60 USDJanuary 1962▲ +11.55%
196158.63 USD62.50 USDDecember 196154.40 USDJune 1961▲ +6.29%
196058.01 USD61.70 USDMarch 196054.80 USDJuly 1960▼ −3.01%
All commodity prices →

Common questions

What is the latest wheat price?

US hard red winter wheat is 347.00 USD per metric ton. Monthly, September 2026. This is a published observation, not a live quote.

How has the wheat price changed?

The price changed by +17.00 USD (+5.15%) from the observation for August 2026.

How often does this price update?

This series is monthly. The latest observation covers September 2026. Observation dates describe the period measured, not when you opened this page.

What is the highest wheat price in this history?

The highest observation was 522.30 USD per metric ton for May 2022. This history runs from January 1960 to September 2026. It does not measure intraday highs.

How much is wheat per kilogram?

The latest benchmark converts to 0.347 USD per kilogram. This conversion keeps the same price basis. It is not a separate retail quote.

Where does this price come from?

The World Bank: World Bank Commodity Price Data (The Pink Sheet)

Source
The World Bank: World Bank Commodity Price Data (The Pink Sheet)
Physical price API →
API
Published prices and observation history
API reference →