−34.86%over 10 years

Commodity prices API

GET /v1/commodities/physical/series/worldbank-cmo-plywood/latest

{
  "period_start": "2026-09-01",
  "period_end": "2026-09-30",
  "price": "349.1",
  "published_on": null,
  "revision": 1,
  "series_id": "worldbank-cmo-plywood",
  "currency": "USD",
  "unit": "sheet",
  "unit_quantity": "100",
  "attribution": "The World Bank: World Bank Commodity Price Data (The Pink Sheet)"
}

Read the latest published price and its unit, observation dates and source credit. Use the observations endpoint for history.

Get an API key

Key data points

Latest observation
349.10 USD September 2026
Previous observation
343.80 USD August 2026
12-month range
336.10 USD
to 360.70 USD
All-time high in data
751.80 USD May 1993
Unit
100 sheets
Currency
USD
Frequency
Monthly
Data since
January 1979

Plywood price by year

Full history →
Plywood price by year
YearAverageHighLowChange
2026 (to date)344.63 USD352.00 USDFebruary 2026336.10 USDJuly 2026▲ +0.17%
2025365.18 USD379.00 USDApril 2025348.90 USDJanuary 2025▲ +0.37%
2024360.88 USD381.30 USDSeptember 2024345.90 USDJuly 2024▼ −5.09%
2023389.54 USD418.60 USDJanuary 2023364.50 USDNovember 2023▼ −9.41%
2022418.19 USD475.20 USDJanuary 2022370.80 USDOctober 2022▼ −14.79%
2021497.72 USD526.40 USDJanuary 2021479.00 USDNovember 2021▼ −8.97%
2020511.64 USD526.20 USDDecember 2020496.30 USDFebruary 2020▲ +5.32%
2019500.92 USD513.90 USDAugust 2019489.10 USDApril 2019▼ −0.16%
2018494.71 USD514.90 USDMarch 2018481.90 USDNovember 2018▼ −1.06%
2017486.86 USD497.00 USDAugust 2017474.30 USDJanuary 2017▲ +1.94%
2016503.27 USD539.30 USDAugust 2016461.80 USDJanuary 2016▲ +1.84%
2015451.23 USD461.30 USDJanuary 2015441.30 USDJune 2015▼ −2.73%
2014517.33 USD536.90 USDJuly 2014457.40 USDDecember 2014▼ −12.99%
2013560.25 USD612.90 USDJanuary 2013527.10 USDDecember 2013▼ −14.00%
2012610.36 USD615.00 USDJanuary 2012606.70 USDJune 2012▼ −0.34%
2011607.53 USD631.10 USDSeptember 2011584.50 USDJanuary 2011▲ +5.22%
2010569.09 USD582.40 USDDecember 2010557.20 USDJanuary 2010▲ +4.52%
2009564.62 USD574.70 USDJanuary 2009557.20 USDDecember 2009▼ −3.05%
2008645.47 USD649.30 USDAugust 2008639.20 USDFebruary 2008▲ +0.81%
2007640.71 USD648.00 USDOctober 2007622.00 USDJanuary 2007▲ +3.84%
Show all
Plywood price by year
YearAverageHighLowChange
2006595.57 USD641.00 USDSeptember 2006519.70 USDJanuary 2006▲ +23.21%
2005508.60 USD519.10 USDMay 2005496.00 USDJuly 2005▼ −1.48%
2004464.82 USD510.40 USDDecember 2004444.40 USDMay 2004▲ +8.73%
2003431.88 USD463.20 USDDecember 2003417.40 USDApril 2003▲ +9.92%
2002402.75 USD432.80 USDAugust 2002367.00 USDFebruary 2002▲ +14.02%
2001409.81 USD439.50 USDFebruary 2001386.30 USDDecember 2001▼ −9.53%
2000448.23 USD459.00 USDSeptember 2000436.70 USDDecember 2000▼ −4.32%
1999440.56 USD467.50 USDDecember 1999417.40 USDMarch 1999▲ +5.82%
1998376.05 USD416.60 USDDecember 1998335.30 USDAugust 1998▲ +1.76%
1997484.95 USD525.40 USDJune 1997425.10 USDDecember 1997▼ −14.96%
1996529.53 USD548.60 USDFebruary 1996518.60 USDDecember 1996▼ −1.98%
1995584.44 USD665.10 USDApril 1995526.60 USDOctober 1995▼ −1.96%
1994601.18 USD649.70 USDJuly 1994540.00 USDDecember 1994▼ −4.42%
1993661.43 USD751.80 USDMay 1993512.00 USDJanuary 1993▲ +15.72%
1992380.77 USD443.40 USDDecember 1992338.50 USDMay 1992▲ +9.83%
1991372.37 USD394.20 USDDecember 1991361.30 USDJune 1991▲ +8.80%
1990354.87 USD409.30 USDOctober 1990312.40 USDApril 1990▲ +14.57%
1989350.33 USD371.70 USDJuly 1989327.20 USDDecember 1989▼ −9.99%
1988358.84 USD414.50 USDJanuary 1988310.60 USDAugust 1988▼ −5.36%
1987399.41 USD479.00 USDSeptember 1987323.50 USDApril 1987▲ +17.01%
1986273.70 USD332.70 USDDecember 1986242.40 USDJanuary 1986▲ +37.25%
1985210.88 USD239.10 USDDecember 1985196.80 USDJune 1985▲ +18.02%
1984226.98 USD255.60 USDApril 1984207.70 USDDecember 1984▼ −6.57%
1983229.81 USD244.70 USDJanuary 1983214.50 USDAugust 1983▼ −8.46%
1982232.45 USD255.50 USDJanuary 1982207.50 USDJune 1982▼ −3.44%
1981244.69 USD267.30 USDDecember 1981215.20 USDAugust 1981▲ +3.24%
1980273.78 USD310.10 USDMarch 1980241.00 USDOctober 1980▼ −7.45%
1979262.50 USD333.00 USDJuly 1979206.60 USDMarch 1979▼ −2.96%
All commodity prices →

Common questions

What is the latest plywood price?

The plywood price is 349.10 USD per 100 sheets. Monthly, September 2026. This is a published observation, not a live quote.

How has the plywood price changed?

The price changed by +5.30 USD (+1.54%) from the observation for August 2026.

How often does this price update?

This series is monthly. The latest observation covers September 2026. Observation dates describe the period measured, not when you opened this page.

What is the highest plywood price in this history?

The highest observation was 751.80 USD per 100 sheets for May 1993. This history runs from January 1979 to September 2026. It does not measure intraday highs.

Where does this price come from?

The World Bank: World Bank Commodity Price Data (The Pink Sheet)

Source
The World Bank: World Bank Commodity Price Data (The Pink Sheet)
Physical price API →
API
Published prices and observation history
API reference →