−5.22%over 1 year

Get live gold prices by API

GET /v1/commodities/spot/XAU/AUD

{ "symbol": "XAU-AUD", "price": "5996.1585",
  "unit": "troy_ounce", "timestamp": "2026-10-13T10:29:00.000Z" }

Paid plans add live prices without the 15-minute delay, streams and longer history.

Get an API key

Key data points

Day’s range
Unavailable
Previous close
5,996.78 AUD 12 Oct 2026
52-week closing range
5,682.66 AUD
to 7,597.88 AUD
Highest daily close
7,597.88 AUD 28 Jan 2026
Unit
Troy ounce
Currency
AUD
Updated
13 Oct 2026, 10:29 UTC · delayed 15 min
Data since
3 Jan 2000

Price by unit

Gold price by unit in AUD
UnitPrice
Troy ounce5,996.16 AUD
Gram192.78 AUD
Kilogram192,780.97 AUD

Gold price in other currencies

Gold prices by currency, delayed 15 min
CurrencyPer troy ouncePer gramUpdated · UTC
USD4,181.30 USD134.43 USD13 Oct 2026, 10:29 UTC
EUR3,739.41 EUR120.22 EUR13 Oct 2026, 10:29 UTC
GBP3,158.27 GBP101.54 GBP13 Oct 2026, 10:29 UTC
JPY661,359.26 JPY21,263.19 JPY13 Oct 2026, 10:29 UTC
CNY27,990.13 CNY899.90 CNY13 Oct 2026, 10:29 UTC
INR398,290.02 INR12,805.32 INR13 Oct 2026, 10:29 UTC
IDR74,800,142.36 IDR2,404,880.42 IDR13 Oct 2026, 10:29 UTC
AUD5,996.16 AUD192.78 AUD13 Oct 2026, 10:29 UTC
CAD5,962.24 CAD191.69 CAD13 Oct 2026, 10:29 UTC
CHF3,482.86 CHF111.98 CHF13 Oct 2026, 10:29 UTC

Gold price by year

Gold price by year
YearAverageHighLowChange
2026 (to date)6,436.28 AUD7,597.88 AUD28 Jan 20265,682.66 AUD16 Jul 2026▼ −7.24%
20255,332.46 AUD6,740.85 AUD26 Dec 20254,220.57 AUD6 Jan 2025▲ +51.99%
20243,620.53 AUD4,266.71 AUD11 Dec 20243,016.73 AUD8 Jan 2024▲ +39.79%
20232,926.25 AUD3,165.69 AUD27 Oct 20232,652.78 AUD14 Feb 2023▲ +12.99%
20222,594.14 AUD2,824.68 AUD8 Mar 20222,463.96 AUD20 Jul 2022▲ +6.98%
20212,396.56 AUD2,569.45 AUD17 Nov 20212,197.01 AUD4 Mar 2021▲ +2.22%
20202,564.17 AUD2,853.33 AUD6 Aug 20202,162.32 AUD1 Jan 2020▲ +13.99%
20192,008.18 AUD2,289.48 AUD3 Sep 20191,775.06 AUD17 Apr 2019▲ +18.83%
20181,697.13 AUD1,819.86 AUD31 Dec 20181,617.08 AUD16 Aug 2018▲ +8.69%
20171,641.23 AUD1,723.27 AUD6 Jun 20171,560.25 AUD19 Jul 2017▲ +4.28%
20161,676.98 AUD1,818.01 AUD7 Jul 20161,453.47 AUD1 Jan 2016▲ +9.82%
20151,542.29 AUD1,652.14 AUD30 Jan 20151,441.63 AUD2 Dec 2015▲ +0.92%
20141,403.32 AUD1,530.89 AUD14 Mar 20141,328.29 AUD5 Nov 2014▲ +6.76%
20131,454.29 AUD1,625.47 AUD6 Feb 20131,294.61 AUD27 Jun 2013▼ −16.11%
20121,611.15 AUD1,748.58 AUD4 Oct 20121,517.12 AUD19 Jul 2012▲ +5.22%
20111,523.39 AUD1,825.45 AUD22 Aug 20111,322.33 AUD27 Jan 2011▲ +9.92%
20101,333.05 AUD1,531.87 AUD7 Jun 20101,199.40 AUD24 Mar 2010▲ +13.75%
20091,235.82 AUD1,546.88 AUD23 Feb 20091,124.91 AUD24 Aug 2009▼ −2.74%
20081,035.20 AUD1,368.64 AUD8 Oct 2008907.99 AUD15 Aug 2008▲ +30.75%
2007830.49 AUD958.97 AUD28 Dec 2007757.12 AUD26 Jun 2007▲ +18.29%
Show all
Gold price by year
YearAverageHighLowChange
2006802.55 AUD927.41 AUD11 May 2006702.41 AUD5 Jan 2006▲ +11.86%
2005584.89 AUD707.81 AUD28 Dec 2005533.22 AUD10 Feb 2005▲ +27.92%
2004556.53 AUD585.39 AUD6 Dec 2004512.21 AUD27 Feb 2004▲ +2.43%
2003558.58 AUD646.03 AUD4 Feb 2003514.18 AUD30 Jun 2003▼ −9.89%
2002570.87 AUD621.91 AUD27 Dec 2002532.54 AUD8 Jan 2002▲ +14.22%
2001524.88 AUD601.82 AUD21 Sep 2001468.38 AUD5 Jan 2001▲ +13.65%
2000481.13 AUD521.88 AUD12 Oct 2000425.40 AUD13 Jan 2000▲ +11.02%

Download history

Preview

58 observations · 13 Oct 2025 to 31 Dec 2025

Selected historical observations
Date or periodValue · AUD per troy ounceSource
13 Oct 20256,327.04 AUDNarwhal
14 Oct 20256,406.77 AUDNarwhal
15 Oct 20256,497.47 AUDNarwhal
16 Oct 20256,680.26 AUDNarwhal
17 Oct 20256,515.77 AUDNarwhal
20 Oct 20256,735.36 AUDNarwhal
21 Oct 20256,337.26 AUDNarwhal
22 Oct 20256,318.33 AUDNarwhal
23 Oct 20256,319.59 AUDNarwhal
24 Oct 20256,290.58 AUDNarwhal
27 Oct 20256,070.37 AUDNarwhal
28 Oct 20256,023.79 AUDNarwhal
29 Oct 20256,007.68 AUDNarwhal
30 Oct 20256,137.17 AUDNarwhal
31 Oct 20256,104.55 AUDNarwhal
3 Nov 20256,113.58 AUDNarwhal
4 Nov 20256,059.74 AUDNarwhal
5 Nov 20256,122.78 AUDNarwhal
6 Nov 20256,138.38 AUDNarwhal
7 Nov 20256,161.59 AUDNarwhal
10 Nov 20256,278.15 AUDNarwhal
11 Nov 20256,312.88 AUDNarwhal
12 Nov 20256,412.99 AUDNarwhal
13 Nov 20256,378.56 AUDNarwhal
14 Nov 20256,255.49 AUDNarwhal
All commodity prices →

Common questions

What is the gold price today?

Gold is 5,996.16 AUD per troy ounce as of 13 Oct 2026, 10:29 UTC. Prices are delayed 15 min.

How much is gold per gram?

Gold is 192.78 AUD per gram, based on the price at 13 Oct 2026, 10:29 UTC. This is a unit conversion of the quoted price. Retail premiums, taxes and fees are not included.

How has the gold price changed today?

The price has changed by −0.6205 AUD (−0.01%) from the daily close on 12 Oct 2026. The latest price is delayed 15 min.

How has the gold price changed this year?

The price has changed by −450.31 AUD (−6.99%) from the last daily close before 2026, on 31 Dec 2025.

What is the highest gold price in this history?

The highest daily close was 7,597.88 AUD per troy ounce on 28 Jan 2026. This daily history covers 3 Jan 2000 to 12 Oct 2026. Intraday highs can differ from daily closes.

Source
Narwhal
Spot price API →
API
Spot prices and price history
API reference →
Price odds
Gold prediction markets
Gold price odds →
Ratio
Gold/silver ratio
Gold/silver ratio →
Guide
How gold prices work
Gold prices explained →