vs
Change countryCompare withChange indicator- Previous
- 8.7%Aug 2026
- A year ago
- 8.8%Sep 2025
- Next release
- 2 Dec 2026, 10:00 UTC
- Source
- SCB
- Updated
- 16 Oct 2026
Recent releases
| Period | Sweden | Switzerland | Difference |
|---|---|---|---|
| September 2026 | 8.7% | – | – |
| August 2026 | 8.7% | – | – |
| July 2026 | 8.7% | – | – |
| June 2026 | 8.7% | – | – |
| May 2026 | 8.7% | – | – |
| April 2026 | 8.7% | – | – |
| March 2026 | 8.7% | – | – |
| February 2026 | 8.7% | – | – |
| January 2026 | 8.8% | – | – |
| December 2025 | 8.8% | – | – |
| November 2025 | 8.8% | – | – |
| October 2025 | 8.8% | – | – |
Yearly average, Sweden vs Switzerland
| Year | Sweden | Switzerland | Difference |
|---|---|---|---|
| 2026 (to date) | 8.7% | 3.0% | +5.7 pts |
| 2025 | 8.8% | 4.9% | +3.9 pts |
| 2024 | 8.4% | 4.4% | +4.0 pts |
| 2023 | 7.7% | 4.1% | +3.6 pts |
| 2022 | 7.5% | 4.2% | +3.3 pts |
| 2021 | 8.9% | 5.1% | +3.8 pts |
| 2020 | 8.5% | 4.9% | +3.7 pts |
| 2019 | 6.9% | 4.4% | +2.5 pts |
| 2018 | 6.5% | 4.8% | +1.7 pts |
| 2017 | 6.8% | 4.8% | +1.9 pts |
| 2016 | 7.0% | 5.0% | +2.1 pts |
| 2015 | 7.5% | 4.9% | +2.7 pts |
| 2014 | 8.0% | 4.9% | +3.2 pts |
| 2013 | 8.1% | 4.8% | +3.3 pts |
| 2012 | 8.0% | 4.5% | +3.5 pts |
| 2011 | 7.9% | 4.4% | +3.5 pts |
| 2010 | 8.7% | 4.8% | +3.9 pts |
| 2009 | 8.4% | 4.1% | +4.3 pts |
Common questions
What is the unemployment rate in Sweden now?
The unemployment rate in Sweden was 8.7% in September 2026, unchanged from Aug 2026. The figure was released on 16 Oct 2026.
When is the next unemployment rate release for Sweden?
The next release is scheduled for 2 Dec 2026, 10:00 UTC, covering October 2026.
What are the highest and lowest values of the unemployment rate in Sweden?
In data since 2001, the highest was 9.3% in Jun 2020 and the lowest was 5.9% in Jan 2001.
Where does this data come from?
Published by Statistics Sweden (SCB), and shown here exactly as published. Publishers revise figures, and the latest published figure replaces the earlier one.
How often is the unemployment rate for Sweden updated?
A new figure appears each time the publisher releases one. The release calendar lists the dates.
Can I get the unemployment rate for Sweden through the API?
Yes. GET /v1/economics/SWE/unemployment/observations returns the published figures in a date range. Every account gets $10 free every month, and the whole history is available.
Start with a free key
Free $10 credits every month, no card.Free $10 credits a month, no card.