Unemployment rate by country
Spain9.910.8▼ −0.9Q2 202628 Jul 202627 Oct 2026
Chile9.69.5▲ +0.1Aug 202630 Sep 202629 Oct 2026
Colombia9.48.1▲ +1.3Aug 202630 Sep 2026–
Finland9.19.9▼ −0.8Aug 202622 Sep 202620 Oct 2026
Sweden8.57.8▲ +0.7Aug 202616 Sep 202616 Oct 2026
France8.38.1▲ +0.2Q2 20267 Aug 202628 Oct 2026
Latvia7.07.1▼ −0.1Q2 202614 Aug 202613 Nov 2026
Luxembourg7.07.1▼ −0.1Q2 202610 Sep 202620 Oct 2026
Estonia6.67.1▼ −0.5Q2 202611 Aug 202616 Nov 2026
Denmark6.67.3▼ −0.7Q2 202624 Aug 202630 Oct 2026
Canada6.56.4▲ +0.1Sep 20269 Oct 202629 Oct 2026
Italy6.26.0▲ +0.2Aug 20261 Oct 202629 Oct 2026
Lithuania6.17.4▼ −1.3Q2 202610 Aug 202630 Oct 2026
Belgium6.16.3▼ −0.2Q2 202610 Sep 202610 Dec 2026
Austria5.76.3▼ −0.6Q2 202610 Sep 202629 Oct 2026
New Zealand5.65.4▲ +0.2Q2 20265 Aug 20263 Nov 2026
Portugal5.36.1▼ −0.8Q2 20265 Aug 202629 Oct 2026
Philippines5.36.0▼ −0.7Aug 20267 Oct 2026–
United Kingdom4.94.90.0Jul 202615 Sep 202620 Oct 2026
Ireland4.95.0▼ −0.1Q2 202620 Aug 20264 Nov 2026
Croatia4.75.5▼ −0.8Q2 20269 Sep 20269 Dec 2026
Australia4.64.5▲ +0.1Aug 202624 Sep 202615 Oct 2026
Norway4.63.8▲ +0.8Aug 202623 Sep 202622 Oct 2026
United States4.24.1▲ +0.1Sep 20262 Oct 202614 Oct 2026
Netherlands4.04.00.0Aug 202617 Sep 202615 Oct 2026
Slovenia3.84.2▼ −0.4Q2 202626 Aug 202623 Nov 2026
Germany3.63.60.0Q2 202618 Aug 202630 Oct 2026
Poland3.23.3▼ −0.1Q2 202610 Sep 202620 Oct 2026
Saudi Arabia3.13.5▼ −0.4Q1 202630 Jun 2026–
Mexico3.02.9▲ +0.1Aug 202625 Sep 202622 Oct 2026
Czechia3.03.1▼ −0.1Q2 202629 Sep 202630 Oct 2026
Malaysia2.93.0▼ −0.1Aug 20269 Oct 202611 Nov 2026
Japan2.62.4▲ +0.2Aug 20262 Oct 202622 Oct 2026
Singapore2.31.9▲ +0.4Jun 202629 Sep 202629 Oct 2026 – 30 Oct 2026

Common questions

Which country has the highest unemployment rate?

Spain has the highest unemployment rate of the 34 countries listed, at 9.9% for Q2 2026.

Which country has the lowest unemployment rate?

Singapore has the lowest unemployment rate of the 34 countries listed, at 2.3% for Jun 2026.

How often is the unemployment rate published?

16 of the 34 countries listed publish it monthly and 18 quarterly. Each figure appears here on its official release day.

Where does this data come from?

Each figure comes from the country's official statistics office or central bank, exactly as published. Publishers revise figures, and the latest published figure replaces the earlier one.

Source
Each country's official statistics office or central bank
Economics methodology →
API
GET /v1/economics/{country}/unemployment
Economics API →