economic data
Change country9 indicators from Statistics Portugal (INE)
Inflation rate3.3%▲ +0.3Aug 2026Unemployment rate5.3%▼ −0.8Q2 2026GDP growth rate2.6%▲ +0.2Q2 2026Trade balance−3.05B EUR▲ +526.62MJul 2026Labour force participation rate61.5%▲ +0.4Q2 2026Consumer price index103.30.0Aug 2026
All indicators
| Indicator | Last | Previous | Change | Period | Next release |
|---|---|---|---|---|---|
| Inflation rate | 3.3% | 3.0% | ▲ +0.3 | Aug 2026 | 13 Oct 2026 |
| Consumer price index | 103.3 | 103.2 | 0.0 | Aug 2026 | 13 Oct 2026 |
| Unemployment rate | 5.3% | 6.1% | ▼ −0.8 | Q2 2026 | 29 Oct 2026 |
| Labour force participation rate | 61.5% | 61.1% | ▲ +0.4 | Q2 2026 | 29 Oct 2026 |
| GDP growth rate | 2.6% | 2.4% | ▲ +0.2 | Q2 2026 | 30 Oct 2026 |
| GDP | 81.11B EUR | 80.16B EUR | ▲ +1.2% | Q2 2026 | 30 Oct 2026 |
| Exports | 7.40B EUR | 7.21B EUR | ▲ +2.7% | Jul 2026 | 9 Oct 2026 |
| Imports | 10.45B EUR | 10.79B EUR | ▼ −3.1% | Jul 2026 | 9 Oct 2026 |
| Trade balance | −3.05B EUR | −3.58B EUR | ▲ +526.62M | Jul 2026 | 9 Oct 2026 |
Upcoming releases
Portugal economic calendar →- 9 Oct 202610:00 UTCInternational trade statisticsAug 2026
- 13 Oct 202610:00 UTCConsumer price indexSep 2026
- 20 Oct 202610:00 UTCIndustrial production price indexSep 2026
- 29 Oct 2026Business and consumer surveysOct 2026
- 29 Oct 202611:00 UTCMonthly Employment and Unemployment EstimatesSep 2026
In the API
Economics API →| Indicator | Endpoint | History from |
|---|---|---|
| Inflation rate | GET /v1/economics/PRT/inflation | 1992 |
| Consumer price index | GET /v1/economics/PRT/cpi | 1991 |
| Unemployment rate | GET /v1/economics/PRT/unemployment | 2011 |
| Labour force participation rate | GET /v1/economics/PRT/labour-force-participation | 2011 |
| GDP growth rate | GET /v1/economics/PRT/gdp-growth | 1996 |
| GDP | GET /v1/economics/PRT/gdp | 1995 |
| Merchandise trade | GET /v1/economics/PRT/trade | 2011 |
Common questions
What is the inflation rate in Portugal?
The inflation rate in Portugal was 3.3% in August 2026, released on 10 Sep 2026.
What is the unemployment rate in Portugal?
The unemployment rate in Portugal was 5.3% in Q2 2026.
What is the next economic release in Portugal?
International trade statistics for August 2026, scheduled for 9 Oct 2026, 10:00 UTC.
Where does this data come from?
Published by Statistics Portugal (INE), and shown here exactly as published. Publishers revise figures, and the latest published figure replaces the earlier one.
