vs
Change countryCompare withChange indicator- Previous
- 1.8%Q2 2026
- A year ago
- 2.8%Q3 2025
- Next release
- 1 Dec 2026, 08:00 UTC
- Source
- ČSÚ
- Updated
- 30 Oct 2026
Recent releases
| Period | Czechia | South Korea | Difference |
|---|---|---|---|
| Q3 2026 | 1.6% | 3.4% | −1.8 pts |
| Q2 2026 | 1.8% | 3.8% | −2.0 pts |
| Q1 2026 | 2.1% | 3.8% | −1.7 pts |
| Q4 2025 | 2.8% | 1.7% | +1.1 pts |
| Q3 2025 | 2.8% | 2.1% | +0.7 pts |
| Q2 2025 | 2.8% | 0.8% | +2.0 pts |
| Q1 2025 | 2.5% | 0.0% | +2.5 pts |
| Q4 2024 | 2.0% | 1.2% | +0.8 pts |
| Q3 2024 | 1.6% | 1.7% | −0.1 pts |
| Q2 2024 | 0.5% | 2.6% | −2.1 pts |
| Q1 2024 | 0.6% | 3.4% | −2.8 pts |
| Q4 2023 | 0.5% | 2.6% | −2.1 pts |
Yearly average, Czechia vs South Korea
| Year | Czechia | South Korea | Difference |
|---|---|---|---|
| 2026 (to date) | 1.8% | 3.7% | −1.8 pts |
| 2025 | 2.7% | 1.2% | +1.6 pts |
| 2024 | 1.2% | 2.2% | −1.0 pts |
| 2023 | 0.2% | 1.5% | −1.3 pts |
| 2022 | 2.9% | 2.9% | 0.0 pts |
| 2021 | 4.1% | 4.7% | −0.7 pts |
| 2020 | −5.3% | −0.7% | −4.6 pts |
| 2019 | 3.5% | 2.3% | +1.2 pts |
| 2018 | 2.8% | 3.2% | −0.4 pts |
| 2017 | 5.4% | 3.4% | +2.0 pts |
| 2016 | 2.5% | 3.2% | −0.7 pts |
| 2015 | 5.1% | 2.9% | +2.2 pts |
| 2014 | 2.3% | 3.2% | −1.0 pts |
| 2013 | −0.0% | 3.3% | −3.3 pts |
| 2012 | −0.7% | 2.5% | −3.2 pts |
| 2011 | 1.8% | 3.7% | −1.9 pts |
| 2010 | 2.6% | 7.0% | −4.4 pts |
| 2009 | −4.6% | 0.9% | −5.5 pts |
| 2008 | 2.4% | 3.1% | −0.6 pts |
| 2007 | 5.5% | 5.9% | −0.4 pts |
| 2006 | 6.8% | 5.3% | +1.6 pts |
| 2005 | 6.5% | 4.4% | +2.1 pts |
| 2004 | 4.6% | 5.2% | −0.6 pts |
| 2003 | 3.3% | 3.1% | +0.2 pts |
| 2002 | 1.4% | 7.8% | −6.3 pts |
| 2001 | 2.9% | 4.7% | −1.8 pts |
| 2000 | 4.4% | 9.3% | −4.9 pts |
| 1999 | 1.2% | 11.6% | −10.4 pts |
| 1998 | −0.4% | −4.9% | +4.6 pts |
| 1997 | −0.6% | 6.3% | −6.9 pts |
Common questions
What is the GDP growth rate in Czechia now?
The GDP growth rate in Czechia was 1.6% in Q3 2026, down 0.2 points from Q2 2026. The figure was released on 30 Oct 2026.
When is the next GDP growth rate release for Czechia?
The next release is scheduled for 1 Dec 2026, 08:00 UTC, covering Q3 2026.
What are the highest and lowest values of the GDP growth rate in Czechia?
In data since 1997, the highest was 9.6% in Q2 2021 and the lowest was −10.6% in Q2 2020.
Where does this data come from?
Published by Czech Statistical Office (ČSÚ), and shown here exactly as published. Publishers revise figures, and the latest published figure replaces the earlier one.
How often is the GDP growth rate for Czechia updated?
A new figure appears each time the publisher releases one. The release calendar lists the dates.
Can I get the GDP growth rate for Czechia through the API?
Yes. GET /v1/economics/CZE/gdp-growth/observations returns the published figures in a date range. Every account gets $10 free every month, and the whole history is available.
Start with a free key
Free $10 credits every month, no card.Free $10 credits a month, no card.