| Time (UTC) | Release | Period | Status |
|---|---|---|---|
| Wednesday 7 July 2027 | |||
| 06:00 | 07.07.2027: Index of industrial production, Figures for May 2027May 2027 | May 2027 | Scheduled |
| Friday 9 July 2027 | |||
| 06:00 | 09.07.2027: Consumer price index, Figures for June 2027Jun 2027 | Jun 2027 | Scheduled |
| 06:00 | 09.07.2027: Producer price index, Figures for June 2027Jun 2027 | Jun 2027 | Scheduled |
| Thursday 15 July 2027 | |||
| 06:00 | 15.07.2027: External trade in goods, Figures for June 2027Jun 2027 | Jun 2027 | Scheduled |
| Tuesday 27 July 2027 | |||
| 06:00 | 27.07.2027: Labour force survey, Figures for June 2027Jun 2027 | Jun 2027 | Scheduled |
| Thursday 29 July 2027 | |||
| 06:00 | 29.07.2027: Index of wholesale and retail sales, Figures for June 2027Jun 2027 | Jun 2027 | Scheduled |
| Friday 30 July 2027 | |||
| 06:00 | 30.07.2027: Credit indicator, Figures for June 2027Jun 2027 | Jun 2027 | Scheduled |
Common questions
When is the next economic release in Norway?
07.07.2027: Index of industrial production, Figures for May 2027 for May 2027, scheduled for 7 Jul 2027, 06:00 UTC.
Which time zone are the times in?
All times are in UTC. A release keeps the publisher's own date, so one published late in the evening locally can fall on the next UTC day.
What does “By” mean?
“By” marks a deadline: the publisher will release no later than that date, not necessarily on it.
How often is the calendar updated?
Every hour, and every 5 minutes on release days.
