| Time (UTC) | Release | Period | Status |
|---|---|---|---|
| Monday 7 June 2027 | |||
| 06:00 | 07.06.2027: Index of industrial production, Figures for April 2027Apr 2027 | Apr 2027 | Scheduled |
| Wednesday 9 June 2027 | |||
| 06:00 | 09.06.2027: Producer price index, Figures for May 2027May 2027 | May 2027 | Scheduled |
| Thursday 10 June 2027 | |||
| 06:00 | 10.06.2027: Consumer price index, Figures for May 2027May 2027 | May 2027 | Scheduled |
| Tuesday 15 June 2027 | |||
| 06:00 | 15.06.2027: External trade in goods, Figures for May 2027May 2027 | May 2027 | Scheduled |
| Wednesday 23 June 2027 | |||
| 06:00 | 23.06.2027: Labour force survey, Figures for May 2027May 2027 | May 2027 | Scheduled |
| 06:00 | 23.06.2027: Credit indicator, Figures for May 2027May 2027 | May 2027 | Scheduled |
| Monday 28 June 2027 | |||
| 06:00 | 28.06.2027: Index of wholesale and retail sales, Figures for May 2027May 2027 | May 2027 | Scheduled |
Common questions
When is the next economic release in Norway?
07.06.2027: Index of industrial production, Figures for April 2027 for Apr 2027, scheduled for 7 Jun 2027, 06:00 UTC.
Which time zone are the times in?
All times are in UTC. A release keeps the publisher's own date, so one published late in the evening locally can fall on the next UTC day.
What does “By” mean?
“By” marks a deadline: the publisher will release no later than that date, not necessarily on it.
How often is the calendar updated?
Every hour, and every 5 minutes on release days.
