USD to CHF historical exchange rates: choose a year or date to look up past values. Preview the observations and download your selection.
- History starts
- 1 Jan 2003
- History ends
- 9 Oct 2026
- Frequency
- Daily closes
- Unit
- CHF per USD
Download history
Preview
261 observations · 2 Jan 2012 to 31 Dec 2012
| Date or period | Value · CHF per USD | Source |
|---|---|---|
| 2 Jan 2012 | 0.9397 CHF | Narwhal |
| 3 Jan 2012 | 0.932 CHF | Narwhal |
| 4 Jan 2012 | 0.9423 CHF | Narwhal |
| 5 Jan 2012 | 0.9524 CHF | Narwhal |
| 6 Jan 2012 | 0.9552 CHF | Narwhal |
| 9 Jan 2012 | 0.9482 CHF | Narwhal |
| 10 Jan 2012 | 0.9508 CHF | Narwhal |
| 11 Jan 2012 | 0.9534 CHF | Narwhal |
| 12 Jan 2012 | 0.944 CHF | Narwhal |
| 13 Jan 2012 | 0.9522 CHF | Narwhal |
| 16 Jan 2012 | 0.9556 CHF | Narwhal |
| 17 Jan 2012 | 0.949 CHF | Narwhal |
| 18 Jan 2012 | 0.9388 CHF | Narwhal |
| 19 Jan 2012 | 0.9326 CHF | Narwhal |
| 20 Jan 2012 | 0.9345 CHF | Narwhal |
| 23 Jan 2012 | 0.927 CHF | Narwhal |
| 24 Jan 2012 | 0.9276 CHF | Narwhal |
| 25 Jan 2012 | 0.9219 CHF | Narwhal |
| 26 Jan 2012 | 0.9218 CHF | Narwhal |
| 27 Jan 2012 | 0.9126 CHF | Narwhal |
| 30 Jan 2012 | 0.9176 CHF | Narwhal |
| 31 Jan 2012 | 0.9204 CHF | Narwhal |
| 1 Feb 2012 | 0.9146 CHF | Narwhal |
| 2 Feb 2012 | 0.9176 CHF | Narwhal |
| 3 Feb 2012 | 0.9181 CHF | Narwhal |
USD to CHF historical exchange rates by year
Full history →| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 (to date) | 0.797037 CHF | 0.8358 CHF30 Sep 2026 | 0.76602 CHF9 Feb 2026 | ▲ +4.76% |
| 2025 | 0.830107 CHF | 0.9191 CHF13 Jan 2025 | 0.78543 CHF16 Sep 2025 | ▼ −13.26% |
| 2024 | 0.880658 CHF | 0.9194 CHF30 Apr 2024 | 0.8406 CHF27 Sep 2024 | ▲ +7.63% |
| 2023 | 0.898478 CHF | 0.9419 CHF2 Mar 2023 | 0.8413 CHF29 Dec 2023 | ▼ −9.01% |
| 2022 | 0.955012 CHF | 1.013 CHF3 Nov 2022 | 0.9108 CHF13 Jan 2022 | ▲ +0.57% |
| 2021 | 0.914204 CHF | 0.9434 CHF31 Mar 2021 | 0.8783 CHF5 Jan 2021 | ▲ +2.49% |
| 2020 | 0.938758 CHF | 0.9865 CHF20 Mar 2020 | 0.8832 CHF18 Dec 2020 | ▼ −8.54% |
| 2019 | 0.993582 CHF | 1.0203 CHF24 Apr 2019 | 0.9678 CHF31 Dec 2019 | ▼ −1.41% |
| 2018 | 0.978621 CHF | 1.0109 CHF12 Nov 2018 | 0.9221 CHF15 Feb 2018 | ▲ +0.73% |
| 2017 | 0.984547 CHF | 1.0273 CHF3 Jan 2017 | 0.9445 CHF8 Sep 2017 | ▼ −4.80% |
| 2016 | 0.985232 CHF | 1.03 CHF15 Dec 2016 | 0.9533 CHF8 Apr 2016 | ▲ +1.69% |
| 2015 | 0.962778 CHF | 1.0308 CHF27 Nov 2015 | 0.8575 CHF16 Jan 2015 | ▲ +0.81% |
| 2014 | 0.915549 CHF | 0.9942 CHF31 Dec 2014 | 0.8724 CHF14 Mar 2014 | ▲ +11.46% |
| 2013 | 0.926807 CHF | 0.9783 CHF22 May 2013 | 0.885 CHF17 Dec 2013 | ▼ −2.46% |
| 2012 | 0.93779 CHF | 0.9959 CHF24 Jul 2012 | 0.8942 CHF28 Feb 2012 | ▼ −2.56% |
| 2011 | 0.886755 CHF | 0.9737 CHF11 Jan 2011 | 0.7232 CHF9 Aug 2011 | ▲ +0.52% |
| 2010 | 1.04242 CHF | 1.1629 CHF4 Jun 2010 | 0.9347 CHF30 Dec 2010 | ▼ −9.70% |
| 2009 | 1.08504 CHF | 1.1936 CHF13 Mar 2009 | 0.9971 CHF25 Nov 2009 | ▼ −2.82% |
| 2008 | 1.08238 CHF | 1.226 CHF20 Nov 2008 | 0.9845 CHF17 Mar 2008 | ▼ −5.23% |
| 2007 | 1.20003 CHF | 1.2534 CHF26 Jan 2007 | 1.0964 CHF26 Nov 2007 | ▼ −6.98% |
Show all
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2006 | 1.25278 CHF | 1.3227 CHF27 Feb 2006 | 1.1916 CHF5 Dec 2006 | ▼ −7.26% |
| 2005 | 1.2463 CHF | 1.3253 CHF16 Nov 2005 | 1.1482 CHF3 Jan 2005 | ▲ +14.41% |
| 2004 | 1.2421 CHF | 1.3152 CHF23 Apr 2004 | 1.1307 CHF3 Dec 2004 | ▼ −7.38% |
| 2003 | 1.34436 CHF | 1.4194 CHF2 Sep 2003 | 1.2404 CHF31 Dec 2003 | ▼ −10.25% |
How to read this
Each row is a completed daily close in UTC. Missing days stay missing. Weekends have no rows. Intraday prices are not included.
Rates show how much of the quote currency one unit of the base currency buys. Cross rates use matching USD observations. Bank fees and transfer charges can change the rate you receive.
API
GET /v1/fx/rates/USD/bars?currency=CHF&interval=1d&start=2003-01-01T00%3A00%3A00Z&end=2026-10-10T00%3A00%3A00.000Z
Request daily bars with start and end timestamps. Follow next_cursor to read every page.
Get an API keyOther popular histories
Common questions
What does the download contain?
The CSV contains the selected daily closes, their dates, values, units and source. Values are in CHF per USD.
Why are some dates missing?
Only days with a completed close appear. Weekends and missing observations are left out. A missing day is not assigned the previous day's price.
