Change countryChange indicator
138.5▲ +0.2%October 2026

The consumer price index in Indonesia was 138.5 in October 2026, up 0.2% from Sep 2026. The figure was released on 16 Nov 2026.

Share
Previous
138.2Sep 2026
A year ago
134.2Oct 2025
Next release
1 Dec 2026, 04:00 UTC
Source
BPS
Updated
16 Nov 2026

Recent releases

Indonesia consumer price index, recent releases
PeriodValueChange
October 2026138.5▲ +0.2%
September 2026138.2▲ +0.3%
August 2026137.8▲ +0.2%
July 2026137.5▼ −0.1%
June 2026137.7▲ +0.4%
May 2026137.1▲ +0.3%
April 2026136.7▲ +0.1%
March 2026136.5▲ +0.4%
February 2026136▲ +0.7%
January 2026135.1▼ −0.2%
December 2025135.3▲ +0.6%
November 2025134.4

Indonesia consumer price index by year

Indonesia consumer price index by year
YearAverageHighLowChange
2026 (to date)137.1138.5Oct 2026135.1Jan 2026▲ +2.6%
2025133.1135.3Dec 2025129.8Feb 2025▲ +3.7%
2024130.6131.4Dec 2024129.5Jan 2024▲ +1.5%
2023127.8129.4Dec 2023126.5Jan 2023▲ +2.3%
2022123.3126.1Dec 2022120.2Feb 2022▲ +4.9%
2021118.3119.5Dec 2021117.6Jan 2021▲ +1.6%
2020116.5117.3Dec 2020115.8Jan 2020▲ +1.3%
2019114.3115.5Dec 2019112.7Feb 2019▲ +2.4%
2018110.9112.4Dec 2018109.7Jan 2018▲ +2.5%
2017107.5109Dec 2017106.2Jan 2017▲ +2.6%
2016103.5105.2Dec 2016102.3Apr 2016▲ +2.5%
2015100102.1Dec 201598.2Feb 2015▲ +3.6%
20149498.8Dec 201492.2Jan 2014▲ +7.2%
201388.491.2Dec 201385.2Jan 2013▲ +7.1%
20128384.7Dec 201281.8Jan 2012▲ +3.5%
201179.681.2Dec 201178.5Apr 2011▲ +2.9%
201075.678.2Dec 201073.7Jan 2010▲ +6.1%
200971.973.1Dec 200971.1Jan 2009▲ +2.9%
200868.971.2Nov 200865.7Jan 2008▲ +8.3%
200762.564.5Dec 200761.2Jan 2007▲ +5.5%
200658.760.6Dec 200657.6Jan 2006▲ +5.2%
200551.956.8Nov 200549.1Feb 2005▲ +15.5%
20044748.5Dec 200445.8Feb 2004▲ +5.8%
200344.345.6Dec 200343.7Jan 2003▲ +4.2%
200241.543.3Dec 200240.3Jan 2002▲ +7.6%
200137.139.4Dec 200135.1Jan 2001▲ +12.2%
200033.335Dec 200032.3Mar 2000▲ +8.0%
199932.132.8Feb 199931.4Sep 1999▼ −1.0%
199826.631.4Dec 199819Jan 1998▲ +65.8%
199716.817.7Dec 199716.3Jan 1997▲ +8.5%
199615.816Dec 199615.6Jan 1996▲ +2.8%
199514.715.1Dec 199514Jan 1995▲ +7.8%
199413.413.9Dec 199412.8Jan 1994▲ +8.3%
199312.312.7Dec 199311.8Jan 1993▲ +7.0%
199211.311.5Dec 199211Jan 1992▲ +4.5%
199110.510.9Dec 199110Jan 1991▲ +9.2%
19909.610Dec 19909.1Jan 1990▲ +8.9%
19898.99.1Nov 19898.6Jan 1989▲ +5.6%
19888.38.5Dec 19888.1Jan 1988▲ +5.3%
19877.78.1Dec 19877.4Jan 1987▲ +8.9%
19867.17.4Dec 19866.9Jan 1986▲ +7.9%
19856.76.8Dec 19856.5Feb 1985▲ +3.8%
19846.46.5Dec 19846.2Jan 1984▲ +5.5%
19835.86Dec 19835.5Mar 1983▲ +7.2%
19825.25.3Dec 19825.1Jan 1982▲ +5.1%
19814.74.8Dec 19814.6Jan 1981▲ +5.9%
19804.24.5Dec 19803.9Jan 1980▲ +15.7%
19793.63.8Dec 19793.2Jan 1979▲ +20.4%
19783.13.2Dec 19783Jan 1978▲ +6.7%
19772.83Dec 19772.7Jan 1977▲ +10.3%
19762.62.7Sep 19762.4Jan 1976▲ +11.7%
19752.12.3Dec 19752Jan 1975▲ +18.8%
19741.82Dec 19741.6Jan 1974▲ +21.7%
19731.31.5Dec 19731.1Jan 1973▲ +29.2%
197211.2Dec 19720.9Jun 1972▲ +23.7%
19710.90.9Feb 19710.9Sep 1971▼ −1.1%
19700.90.9Nov 19700.9Apr 1970▲ +1.1%
19690.80.8Dec 19690.7Jun 1969▲ +7.9%
19680.70.9Nov 19680.6Jan 1968▲ +33.9%

Common questions

What is the consumer price index in Indonesia now?

The consumer price index in Indonesia was 138.5 in October 2026, up 0.2% from Sep 2026. The figure was released on 16 Nov 2026.

When is the next consumer price index release for Indonesia?

The next release is scheduled for 1 Dec 2026, 04:00 UTC, covering November 2026.

What are the highest and lowest values of the consumer price index in Indonesia?

In data since 1968, the highest was 138.5 in Oct 2026 and the lowest was 0.6 in Jan 1968.

Where does this data come from?

Published by Statistics Indonesia (BPS), and shown here exactly as published. Publishers revise figures, and the latest published figure replaces the earlier one.

How often is the consumer price index for Indonesia updated?

A new figure appears each time the publisher releases one. The release calendar lists the dates.

Can I get the consumer price index for Indonesia through the API?

Yes. GET /v1/economics/IDN/cpi/observations returns the published figures in a date range. Every account gets $10 free every month, and the whole history is available.