| Time (UTC) | Release | Period | Status |
|---|---|---|---|
| Monday 1 March 2027 | |||
| 10:30 | All India Index of Industrial Production (IIP)Jan 2027 | Jan 2027 | Scheduled |
| Friday 12 March 2027 | |||
| 10:30 | All India Consumer Price Index (CPI)Feb 2027 | Feb 2027 | Scheduled |
| Monday 29 March 2027 | |||
| 10:30 | All India Index of Industrial Production (IIP)Feb 2027 | Feb 2027 | Scheduled |
Common questions
When is the next economic release in India?
All India Index of Industrial Production (IIP) for Jan 2027, scheduled for 1 Mar 2027, 10:30 UTC.
Which time zone are the times in?
All times are in UTC. A release keeps the publisher's own date, so one published late in the evening locally can fall on the next UTC day.
What does “By” mean?
“By” marks a deadline: the publisher will release no later than that date, not necessarily on it.
How often is the calendar updated?
Every hour, and every 5 minutes on release days.
