Dongwon Systems (014820) financial statements
+149.9%since 2013
- FY2025 revenue
- ₩1.4T▲ +2.9%
- FY2025 net income
- ₩53.7B▼ −25.9%
- FY2025 free cash flow
- ₩70.0B▼ −12.3%
Dongwon Systems income statement
| KRW millions | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Period ended | 31 Dec 2025 | 31 Dec 2024 | 31 Dec 2023 |
| Revenue | 1,372,874 | 1,334,257 | 1,276,651 |
| Gross profit | 149,117 | 167,965 | 152,840 |
| Operating income | 66,156 | 91,905 | 80,851 |
| Pretax income | 64,930 | 83,115 | 69,558 |
| Net income | 53,673 | 72,414 | 64,201 |
Dongwon Systems balance sheet
| KRW millions | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Period ended | 31 Dec 2025 | 31 Dec 2024 | 31 Dec 2023 |
| Cash and cash equivalents | 158,748 | 132,235 | 77,908 |
| Total assets | 1,530,723 | 1,552,612 | 1,535,858 |
| Total liabilities | 668,079 | 716,178 | 761,807 |
| Total equity | 862,644 | 836,435 | 774,051 |
| Long-term debt | 134,730 | 224,503 | 129,644 |
Dongwon Systems cash flow statement
| KRW millions | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Period ended | 31 Dec 2025 | 31 Dec 2024 | 31 Dec 2023 |
| Operating cash flow | 138,669 | 155,548 | 214,452 |
| Capital expenditure | -68,671 | -75,725 | -141,975 |
| Free cash flow (derived) | 69,998 | 79,823 | 72,477 |
| Dividends paid | -26,730 | -18,127 | -17,591 |
Quarterly highlights
| KRW millions | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 |
|---|---|---|---|---|
| Period ended | 30 Sep 2026 | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 |
| Revenue (derived) | 403,132 | 402,189 | 337,811 | 313,352 |
| Operating income (derived) | 24,009 | 31,383 | 13,038 | 7,503 |
| Net income (derived) | 5,216 | 19,831 | 16,172 | 11,977 |
| Operating cash flow (derived) | 30,575 | -5,547 | 45,065 | 52,682 |
| Total assets | 1,513,490 | 1,562,703 | 1,600,320 | 1,530,723 |
Dongwon Systems DART filings
| Filed | Form | Type |
|---|---|---|
| 11 November 2026 | Quarterly Report | Quarterly report |
| 12 August 2026 | Semiannual Report | Half-year report |
| 13 May 2026 | Quarterly Report | Quarterly report |
| 17 March 2026 | Business Report | Annual report |
| 12 November 2025 | Quarterly Report | Quarterly report |
| 12 August 2025 | Semiannual Report | Half-year report |
| 12 May 2025 | Quarterly Report | Quarterly report |
| 17 March 2025 | Business Report | Annual report |
Common questions
What was Dongwon Systems' revenue in fiscal 2025?
Dongwon Systems reported ₩1.4 trillion in revenue for fiscal 2025, the year ended 31 December 2025, up 2.9% from fiscal 2024.
What was Dongwon Systems' net income in fiscal 2025?
Dongwon Systems reported net income of ₩53.7 billion for fiscal 2025, the year ended 31 December 2025, down 25.9% from fiscal 2024.
What was Dongwon Systems' free cash flow in fiscal 2025?
Dongwon Systems had ₩70.0 billion in free cash flow in fiscal 2025. Operating cash flow was ₩138.7 billion and capital expenditure was ₩68.7 billion.
What were Dongwon Systems' total assets at the end of fiscal 2025?
Dongwon Systems reported total assets of ₩1.5 trillion at the end of fiscal 2025, the year ended 31 December 2025.
How much Dongwon Systems history do I get?
Every account gets the full history, annual and quarterly, with first reported values and as of dates.
Start with a free key
Free $10 credits every month, no card.Free $10 credits a month, no card.