| Time (UTC) | Country | Release | Period | Status |
|---|---|---|---|---|
| Monday 5 October 2026 | ||||
| 08:30 | Slovenia | Merchandise trade, preliminarySlovenia · Aug 2026 | Aug 2026 | Published |
| Tuesday 6 October 2026 | ||||
| 12:30 | Canada | Merchandise tradeCanada · Aug 2026 | Aug 2026 | Published |
| 12:30 | United States | Goods and services tradeUnited States · Aug 2026 | Aug 2026 | Published |
| Tuesday 13 October 2026 | ||||
| 05:00 | Finland | Balance of paymentsFinland · Aug 2026 | Aug 2026 | Scheduled |
| Wednesday 14 October 2026 | ||||
| 08:00 | Poland | Merchandise tradePoland · Aug 2026 | Aug 2026 | Scheduled |
| Thursday 15 October 2026 | ||||
| 06:00 | United Kingdom | Goods and services tradeUnited Kingdom · Aug 2026 | Aug 2026 | Scheduled |
| 06:00 | Norway | Merchandise tradeNorway · Sep 2026 | Sep 2026 | Scheduled |
| Friday 16 October 2026 | ||||
| 09:00 | Germany | Merchandise tradeGermany · Aug 2026 | Aug 2026 | Scheduled |
| 09:00 | Euro area | Merchandise tradeEuro area · Aug 2026 | Aug 2026 | Scheduled |
| 09:00 | Finland | Merchandise tradeFinland · Aug 2026 | Aug 2026 | Scheduled |
| 09:00 | Lithuania | Merchandise tradeLithuania · Aug 2026 | Aug 2026 | Scheduled |
| 09:00 | Luxembourg | Merchandise tradeLuxembourg · Aug 2026 | Aug 2026 | Scheduled |
| 09:00 | Poland | Merchandise tradePoland · Aug 2026 | Aug 2026 | Scheduled |
| 09:00 | Sweden | Merchandise tradeSweden · Aug 2026 | Aug 2026 | Scheduled |
| 10:00 | Ireland | Merchandise tradeIreland · Aug 2026 | Aug 2026 | Scheduled |
| 10:00 | Italy | Merchandise tradeItaly · Aug 2026 | Aug 2026 | Scheduled |
| 12:30 | Canada | Securities transactionsCanada · Aug 2026 | Aug 2026 | Scheduled |
| Time not set | Singapore | Merchandise tradeSingapore · Sep 2026 | Sep 2026 | Scheduled |
| Sunday 18 October 2026 | ||||
| 21:45 | New Zealand | Merchandise tradeNew Zealand · Sep 2026 | Sep 2026 | Scheduled |
| Monday 19 October 2026 | ||||
| 04:00 | Malaysia | Merchandise tradeMalaysia · Sep 2026 | Sep 2026 | Scheduled |
| Tuesday 20 October 2026 | ||||
| 23:50 | Japan | Merchandise trade, preliminaryJapan · Sep 2026 | Sep 2026 | Scheduled |
| Friday 23 October 2026 | ||||
| 08:30 | United Kingdom | Goods and services tradeUnited Kingdom | – | Scheduled |
| 08:30 | United Kingdom | Services tradeUnited Kingdom | – | Scheduled |
| Monday 26 October 2026 | ||||
| Time not set | Luxembourg | Merchandise tradeLuxembourg · Aug 2026 | Aug 2026 | Scheduled |
| Tuesday 27 October 2026 | ||||
| 07:00 | Sweden | Merchandise tradeSweden · Sep 2026 | Sep 2026 | Scheduled |
| 11:30 | Brazil | Balance of paymentsBrazil · Sep 2026 | Sep 2026 | Scheduled |
| 12:00 | Mexico | Merchandise trade, preliminaryMexico · Sep 2026 | Sep 2026 | Scheduled |
| Wednesday 28 October 2026 | ||||
| 07:00 | Turkey | Merchandise trade, finalTurkey · Sep 2026 | Sep 2026 | Scheduled |
| 12:30 | United States | Merchandise trade, advanceUnited States · Sep 2026 | Sep 2026 | Scheduled |
| Thursday 29 October 2026 | ||||
| 00:30 | Japan | Merchandise tradeJapan · Aug 2026 | Aug 2026 | Scheduled |
| 00:30 | Japan | Merchandise tradeJapan · Sep 2026 | Sep 2026 | Scheduled |
| 10:00 | Italy | Merchandise tradeItaly · Sep 2026 | Sep 2026 | Scheduled |
| Friday 30 October 2026 | ||||
| 09:30 | United Kingdom | Balance of paymentsUnited Kingdom | – | Scheduled |
Common questions
Which countries does the calendar cover?
35 countries, each from its official publishers' release schedules.
Which time zone are the times in?
All times are in UTC. A release keeps the publisher's own date, so one published late in the evening locally can fall on the next UTC day.
What does “By” mean?
“By” marks a deadline: the publisher will release no later than that date, not necessarily on it.
How often is the calendar updated?
Every hour, and every 5 minutes on release days.
