economic calendar,
Change country| Date | Time (UTC) | Release | Period | Actual | Previous |
|---|---|---|---|---|---|
| 09:30 | Mining outputGold production, year on yearIndicative date09:30 UTC · indicative date · Aug 2026 · previous −7.3% | Aug 2026 | −5.7% | −7.3% | |
| 09:30 | Business confidenceBusiness confidence balanceIndicative date09:30 UTC · indicative date · Aug 2026 · previous 125.4 | Aug 2026 | Awaiting figures | 125.4 | |
| 09:30 | Business confidenceBusiness confidence sacciIndicative date09:30 UTC · indicative date · Sep 2026 | Sep 2026 | Awaiting figures | – | |
| 10:00 | Consumer confidenceIndicative date10:00 UTC · indicative date · Oct 2026 · previous 50.34 | Oct 2026 | 45.85 | 50.34 | |
| 09:30 | Business confidenceBusiness confidence balanceIndicative date09:30 UTC · indicative date · Aug 2026 · previous 125.4 | Aug 2026 | Awaiting figures | 125.4 | |
| 09:30 | Business confidenceBusiness confidence balanceIndicative date09:30 UTC · indicative date · Aug 2026 · previous 125.4 | Aug 2026 | 135.1 | 125.4 | |
| 09:30 | Business confidenceBusiness confidence sacciIndicative date09:30 UTC · indicative date · Sep 2026 · previous 135.1 | Sep 2026 | 134.3 | 135.1 | |
| 08:00 | Consumer pricesCPI, year on yearIndicative date08:00 UTC · indicative date · Sep 2026 · previous 4.4% | Sep 2026 | 4.5% | 4.4% | |
| 11:00 | Retail salesRetail sales, year on yearIndicative date11:00 UTC · indicative date · Aug 2026 · previous 3.4% | Aug 2026 | 3.3% | 3.4% | |
| 12:00 | Fiscal reportIndicative date12:00 UTC · indicative date | – | Published | – | |
| 12:00 | Public financesIndicative date12:00 UTC · indicative date | – | Published | – | |
| 12:30 | Building permitsBuilding permits, year on yearIndicative date12:30 UTC · indicative date · Aug 2026 · previous 4.1% | Aug 2026 | −4.3% | 4.1% | |
| 07:00 | Leading indicatorsLeading index, month on monthIndicative date07:00 UTC · indicative date · Aug 2026 · previous −0.8% | Aug 2026 | 1.1% | −0.8% | |
| 06:00 | Money and creditM3 money supply, year on yearIndicative date06:00 UTC · indicative date · Sep 2026 · previous 8.89% | Sep 2026 | 7.93% | 8.89% | |
| 09:30 | Producer pricesProducer prices, year on yearIndicative date09:30 UTC · indicative date · Sep 2026 · previous 5% | Sep 2026 | 6.2% | 5% | |
| 11:00 | Public financesIndicative date11:00 UTC · indicative date · Sep 2026 | Sep 2026 | Published | – | |
| 12:00 | Merchandise tradeIndicative date12:00 UTC · indicative date · Sep 2026 | Sep 2026 | Published | – |
Other country calendars
Get this data by API
Every release in a date range, with its scheduled time and status, one request.
curl -H "Authorization: Bearer $NARWHAL_API_KEY" \
"https://api.narwhalapi.com/v1/economics/calendar?countries=ZAF&start_date=2026-10-01&end_date=2026-10-31"Common questions
When is the next economic release in South Africa?
Business confidence for Aug 2026, scheduled for 14 Oct 2026, 09:30 UTC. The date is indicative.
Which time zone are the times in?
All times are in UTC. A release keeps the publisher's own date, so one published late in the evening locally can fall on the next UTC day.
What does “By” mean?
“By” marks a deadline: the publisher will release no later than that date, not necessarily on it.
How often is the calendar updated?
Every hour, and every 5 minutes on release days.
Where do the release dates come from?
Some dates come from the official release schedules of each country's publishers. Others come from a market calendar and are marked indicative. A figure appears once the publisher releases it.
What does “Indicative date” mean?
The date comes from a market calendar, not from the publisher's own schedule, and it may move. The API marks it `date_basis: indicative`.
Can I get the calendar through the API?
Yes. GET /v1/economics/calendar returns every release in a date range, with its scheduled time and status. Every account gets $10 free every month, and the whole history is available.
Start with a free key
Free $10 credits every month, no card.Free $10 credits a month, no card.