economic calendar,
Change country| Date | Time (UTC) | Release | Period | Actual | Previous |
|---|---|---|---|---|---|
| 00:30 | Manufacturing PMIIndicative date00:30 UTC · indicative date · Oct 2026 · previous 52.4 | Oct 2026 | 54 | 52.4 | |
| 04:00 | Merchandise tradeExports, year on yearIndicative date04:00 UTC · indicative date · Sep 2026 · previous 6.72% | Sep 2026 | 11.87% | 6.72% | |
| 04:00 | Consumer pricesCPI, year on yearIndicative date04:00 UTC · indicative date · Oct 2026 · previous 3.28% | Oct 2026 | 3.23% | 3.28% | |
| 05:00 | Tourism statisticsTourist arrivals, year on yearIndicative date05:00 UTC · indicative date · Sep 2026 · previous 6.27% | Sep 2026 | 2.31% | 6.27% | |
| 04:00 | Vehicle salesCar sales, year on yearIndicative date04:00 UTC · indicative date · Oct 2026 · previous 28.1% | Oct 2026 | Awaiting figures | 28.1% | |
| 04:00 | GDPGDP, year on yearIndicative date04:00 UTC · indicative date · Q3 2026 · previous 5.29% | Q3 2026 | 5.47% | 5.29% | |
| 03:00 | Foreign exchange reservesIndicative date03:00 UTC · indicative date · Oct 2026 | Oct 2026 | Published | – | |
| 04:00 | House pricesProperty price index, year on yearIndicative date04:00 UTC · indicative date · Q3 2026 · previous 0.69% | Q3 2026 | 0.58% | 0.69% | |
| 03:00 | Consumer confidenceIndicative date03:00 UTC · indicative date · Oct 2026 · previous 118.1 | Oct 2026 | 119.9 | 118.1 | |
| 04:00 | Vehicle salesCar sales, year on yearIndicative date04:00 UTC · indicative date · Oct 2026 · previous 28.1% | Oct 2026 | 10.1% | 28.1% | |
| 23:30 | Vehicle salesMotorbike sales, year on yearIndicative date23:30 UTC · indicative date · Oct 2026 · previous 15.37% | Oct 2026 | Awaiting figures | 15.37% | |
| 03:00 | Retail salesRetail sales, year on yearIndicative date03:00 UTC · indicative date · Sep 2026 · previous 1.3% | Sep 2026 | 0.6% | 1.3% | |
| 06:00 | Vehicle salesCar sales, year on yearIndicative date06:00 UTC · indicative date · Oct 2026 · previous 28.1% | Oct 2026 | Awaiting figures | 28.1% | |
| 07:30 | Bank lendingBank credit, year on yearIndicative date07:30 UTC · indicative date · Oct 2026 · previous 13.26% | Oct 2026 | Due | 13.26% | |
| Time not set | Policy rate decisionDeposit facility rateTime not set · previous 5% | – | Due | 5% | |
| 03:00 | Balance of paymentsIndicative date03:00 UTC · indicative date · Q3 2026 | Q3 2026 | Due | – | |
| 03:00 | Money and creditM2 money supply, year on yearIndicative date03:00 UTC · indicative date · Oct 2026 · previous 8.3% | Oct 2026 | Due | 8.3% |
Other country calendars
Get this data by API
Every release in a date range, with its scheduled time and status, one request.
curl -H "Authorization: Bearer $NARWHAL_API_KEY" \
"https://api.narwhalapi.com/v1/economics/calendar?countries=IDN&start_date=2026-11-01&end_date=2026-11-30"Common questions
When is the next economic release in Indonesia?
Vehicle sales for Oct 2026, scheduled for 5 Nov 2026, 04:00 UTC. The date is indicative.
Which time zone are the times in?
All times are in UTC. A release keeps the publisher's own date, so one published late in the evening locally can fall on the next UTC day.
What does “By” mean?
“By” marks a deadline: the publisher will release no later than that date, not necessarily on it.
How often is the calendar updated?
Every hour, and every 5 minutes on release days.
Where do the release dates come from?
Some dates come from the official release schedules of each country's publishers. Others come from a market calendar and are marked indicative. A figure appears once the publisher releases it.
What does “Indicative date” mean?
The date comes from a market calendar, not from the publisher's own schedule, and it may move. The API marks it `date_basis: indicative`.
Can I get the calendar through the API?
Yes. GET /v1/economics/calendar returns every release in a date range, with its scheduled time and status. Every account gets $10 free every month, and the whole history is available.
Start with a free key
Free $10 credits every month, no card.Free $10 credits a month, no card.