economic calendar,
Change country| Date | Time (UTC) | Release | Period | Actual | Previous |
|---|---|---|---|---|---|
| 01:30 | Consumer pricesCPI, year on yearIndicative date01:30 UTC · indicative date · Sep 2026 · previous 0.8% | Sep 2026 | 0.9% | 0.8% | |
| 01:30 | Producer pricesProducer prices, year on yearIndicative date01:30 UTC · indicative date · Sep 2026 · previous 3.8% | Sep 2026 | 5% | 3.8% | |
| 02:00 | Merchandise tradeExports, year on yearIndicative date02:00 UTC · indicative date · Sep 2026 · previous 25% | Sep 2026 | 36.3% | 25% | |
| 07:00 | Vehicle salesVehicle sales, year on yearIndicative date07:00 UTC · indicative date · Sep 2026 · previous −5.1% | Sep 2026 | Awaiting figures | −5.1% | |
| 09:00 | Bank lendingBank credit, year on yearIndicative date09:00 UTC · indicative date · Sep 2026 · previous 4.9% | Sep 2026 | 4.8% | 4.9% | |
| 09:00 | Money and creditM2 money supply, year on yearIndicative date09:00 UTC · indicative date · Sep 2026 · previous 7.5% | Sep 2026 | 7.2% | 7.5% | |
| 09:00 | Bank lendingBank credit, year on yearIndicative date09:00 UTC · indicative date · Sep 2026 · previous 4.9% | Sep 2026 | 4.8% | 4.9% | |
| 09:00 | Money and creditM2 money supply, year on yearIndicative date09:00 UTC · indicative date · Sep 2026 · previous 7.5% | Sep 2026 | Awaiting figures | 7.5% | |
| 02:00 | Consumer confidenceIndicative date02:00 UTC · indicative date · Oct 2026 · previous 74.67 | Oct 2026 | 69.29 | 74.67 | |
| 01:30 | House pricesHouse price index, year on yearIndicative date01:30 UTC · indicative date · Sep 2026 · previous −3% | Sep 2026 | −2.8% | −3% | |
| 02:00 | Industrial productionIndustrial production, year on yearIndicative date02:00 UTC · indicative date · Sep 2026 · previous 5.2% | Sep 2026 | 5.5% | 5.2% | |
| 02:00 | Industrial productionCapacity utilizationIndicative date02:00 UTC · indicative date · Q3 2026 · previous 73% | Q3 2026 | 73.1% | 73% | |
| 02:00 | Monetary policy press conferenceIndicative date02:00 UTC · indicative date | – | Published | – | |
| 02:00 | GDPGDP, year on yearIndicative date02:00 UTC · indicative date · Q3 2026 · previous 4.3% | Q3 2026 | 4.5% | 4.3% | |
| 02:00 | UnemploymentUnemployment rateIndicative date02:00 UTC · indicative date · Sep 2026 · previous 5.3% | Sep 2026 | 5.2% | 5.3% | |
| 02:00 | Retail salesRetail sales, year on yearIndicative date02:00 UTC · indicative date · Sep 2026 · previous 0.4% | Sep 2026 | 1.1% | 0.4% | |
| 02:00 | Fixed investmentFixed asset investment ytd, year on yearIndicative date02:00 UTC · indicative date · Sep 2026 · previous −7.2% | Sep 2026 | −7.2% | −7.2% | |
| 09:00 | Balance of paymentsForeign direct investment ytd, year on yearIndicative date09:00 UTC · indicative date · Sep 2026 · previous −5.3% | Sep 2026 | Awaiting figures | −5.3% | |
| 01:00 | Prime lending rateIndicative date01:00 UTC · indicative date · previous 3% | – | 3% | 3% | |
| 01:00 | Loan prime rateLoan prime rate 1yIndicative date01:00 UTC · indicative date · previous 3% | – | 3% | 3% | |
| 08:30 | Balance of paymentsForeign direct investment ytd, year on yearIndicative date08:30 UTC · indicative date · Sep 2026 · previous −5.3% | Sep 2026 | −4.3% | −5.3% | |
| 01:30 | Corporate profitsIndustrial profits, year on yearIndicative date01:30 UTC · indicative date · Sep 2026 · previous 15.7% | Sep 2026 | 15.5% | 15.7% | |
| 01:30 | Manufacturing PMIIndicative date01:30 UTC · indicative date · Oct 2026 · previous 50.2 | Oct 2026 | Published | 50.2 | |
| 01:30 | Composite PMIIndicative date01:30 UTC · indicative date · Oct 2026 · previous 50.7 | Oct 2026 | 49.7 | 50.7 | |
| 01:30 | Services PMINon manufacturing PMI officialIndicative date01:30 UTC · indicative date · Oct 2026 · previous 50.2 | Oct 2026 | 49.7 | 50.2 |
Other country calendars
Get this data by API
Every release in a date range, with its scheduled time and status, one request.
curl -H "Authorization: Bearer $NARWHAL_API_KEY" \
"https://api.narwhalapi.com/v1/economics/calendar?countries=CHN&start_date=2026-10-01&end_date=2026-10-31"Common questions
When is the next economic release in China?
Vehicle sales for Sep 2026, scheduled for 14 Oct 2026, 07:00 UTC. The date is indicative.
Which time zone are the times in?
All times are in UTC. A release keeps the publisher's own date, so one published late in the evening locally can fall on the next UTC day.
What does “By” mean?
“By” marks a deadline: the publisher will release no later than that date, not necessarily on it.
How often is the calendar updated?
Every hour, and every 5 minutes on release days.
Where do the release dates come from?
Some dates come from the official release schedules of each country's publishers. Others come from a market calendar and are marked indicative. A figure appears once the publisher releases it.
What does “Indicative date” mean?
The date comes from a market calendar, not from the publisher's own schedule, and it may move. The API marks it `date_basis: indicative`.
Can I get the calendar through the API?
Yes. GET /v1/economics/calendar returns every release in a date range, with its scheduled time and status. Every account gets $10 free every month, and the whole history is available.
Start with a free key
Free $10 credits every month, no card.Free $10 credits a month, no card.