| Time (UTC) | Release | Period | Status |
|---|---|---|---|
| Thursday 4 February 2027 | |||
| 08:00 | Consumer prices, flashJan 2027 | Jan 2027 | Scheduled |
| Friday 5 February 2027 | |||
| 08:00 | Wholesale prices, preliminaryJan 2027 | Jan 2027 | Scheduled |
| 08:00 | Wholesale prices, preliminaryDec 2026 | Dec 2026 | Scheduled |
| Thursday 25 February 2027 | |||
| 08:00 | Consumer prices, finalDec 2026 | Dec 2026 | Scheduled |
| 08:00 | Consumer prices, preliminaryJan 2027 | Jan 2027 | Scheduled |
| Friday 26 February 2027 | |||
| 08:00 | Producer prices, preliminaryDec 2026 | Dec 2026 | Scheduled |
| 08:00 | Producer prices, preliminaryJan 2027 | Jan 2027 | Scheduled |
Common questions
When is the next economic release in Austria?
Consumer prices, flash for Jan 2027, scheduled for 4 Feb 2027, 08:00 UTC.
Which time zone are the times in?
All times are in UTC. A release keeps the publisher's own date, so one published late in the evening locally can fall on the next UTC day.
What does “By” mean?
“By” marks a deadline: the publisher will release no later than that date, not necessarily on it.
How often is the calendar updated?
Every hour, and every 5 minutes on release days.
