| Time (UTC) | Release | Period | Status |
|---|---|---|---|
| Wednesday 6 January 2027 | |||
| 08:20 | Money and creditDec 2026 | Dec 2026 | Scheduled |
| Friday 8 January 2027 | |||
| 08:00 | Price statisticsDec 2026 | Dec 2026 | Scheduled |
| 08:00 | Price statisticsDec 2026 | Dec 2026 | Scheduled |
| 08:00 | Trade statisticsDec 2026 | Dec 2026 | Scheduled |
| 08:00 | Price statisticsDec 2026 | Dec 2026 | Scheduled |
| Tuesday 12 January 2027 | |||
| 08:00 | Public financesDec 2026 | Dec 2026 | Scheduled |
| 08:00 | Labour market statisticsNov 2026 | Nov 2026 | Scheduled |
| Wednesday 20 January 2027 | |||
| 08:00 | Trade statisticsDec 2026 | Dec 2026 | Scheduled |
| Friday 22 January 2027 | |||
| 08:20 | Money and creditDec 2026 | Dec 2026 | Scheduled |
| Monday 25 January 2027 | |||
| 08:00 | Labour market statisticsDec 2026 | Dec 2026 | Scheduled |
| Tuesday 26 January 2027 | |||
| 08:00 | Economic activityDec 2026 | Dec 2026 | Scheduled |
| 08:00 | Economic activityDec 2026 | Dec 2026 | Scheduled |
| Thursday 28 January 2027 | |||
| 08:00 | Economic activityDec 2026 | Dec 2026 | Scheduled |
| 08:00 | Economic activityDec 2026 | Dec 2026 | Scheduled |
| Friday 29 January 2027 | |||
| 08:00 | National accountsQ4 2026 | Q4 2026 | Scheduled |
Common questions
When is the next economic release in Taiwan?
Money and credit for Dec 2026, scheduled for 6 Jan 2027, 08:20 UTC.
Which time zone are the times in?
All times are in UTC. A release keeps the publisher's own date, so one published late in the evening locally can fall on the next UTC day.
What does “By” mean?
“By” marks a deadline: the publisher will release no later than that date, not necessarily on it.
How often is the calendar updated?
Every hour, and every 5 minutes on release days.
