economy
Change country9 indicators from Statistics Netherlands (CBS)
Inflation rate3.4%▲ +0.1Sep 2026Unemployment rate4.0%0.0Sep 2026GDP growth rate1.6%▲ +0.2Q2 2026Trade balance8.30B EUR▼ −2.71BAug 2026Labour force participation rate76.1%0.0Sep 2026Consumer price index104.4▲ +0.1%Sep 2026
All indicators
| Indicator | Last | Previous | Change | Period | Next release |
|---|---|---|---|---|---|
| Inflation rate | 3.4% | 3.3% | ▲ +0.1 | Sep 2026 | 4 Nov 2026 |
| Consumer price index | 104.4 | 104.4 | ▲ +0.1% | Sep 2026 | 4 Nov 2026 |
| Unemployment rate | 4.0% | 4.0% | 0.0 | Sep 2026 | 19 Nov 2026 |
| Labour force participation rate | 76.1% | 76.1% | 0.0 | Sep 2026 | 19 Nov 2026 |
| GDP growth rate | 1.6% | 1.4% | ▲ +0.2 | Q2 2026 | 30 Oct 2026 |
| GDP | 305.78B EUR | 300.26B EUR | ▲ +1.8% | Q2 2026 | 30 Oct 2026 |
| Exports | 68.81B EUR | 73.21B EUR | ▼ −6.0% | Aug 2026 | 11 Nov 2026 |
| Imports | 60.51B EUR | 62.20B EUR | ▼ −2.7% | Aug 2026 | 11 Nov 2026 |
| Trade balance | 8.30B EUR | 11.01B EUR | ▼ −2.71B | Aug 2026 | 11 Nov 2026 |
Upcoming releases
Netherlands economic calendar →- 30 Oct 202608:30 UTCGDP, preliminaryQ3 2026
- 2 Nov 202605:30 UTCRetail salesSep 2026
- 4 Nov 202605:30 UTCConsumer prices, flashOct 2026
- 5 Nov 202605:30 UTCBusiness confidenceQ4 2026
- 6 Nov 202605:30 UTCHousehold spendingSep 2026
In the API
Economics API →| Indicator | Endpoint | History from |
|---|---|---|
| Inflation rate | GET /v1/economics/NLD/inflation | 2010 |
| Consumer price index | GET /v1/economics/NLD/cpi | 2009 |
| Unemployment rate | GET /v1/economics/NLD/unemployment | 2003 |
| Labour force participation rate | GET /v1/economics/NLD/labour-force-participation | 2003 |
| GDP growth rate | GET /v1/economics/NLD/gdp-growth | 1996 |
| GDP | GET /v1/economics/NLD/gdp | 1995 |
| Merchandise trade | GET /v1/economics/NLD/trade | 2015 |
Common questions
What is the inflation rate in the Netherlands?
The inflation rate in the Netherlands was 3.4% in September 2026, released on 13 Oct 2026.
What is the unemployment rate in the Netherlands?
The unemployment rate in the Netherlands was 4.0% in September 2026.
What is the next economic release in the Netherlands?
GDP, preliminary for Q3 2026, scheduled for 30 Oct 2026, 08:30 UTC.
Where does this data come from?
Published by Statistics Netherlands (CBS), and shown here exactly as published. Publishers revise figures, and the latest published figure replaces the earlier one.
