| 時間(UTC) | 發布 | 期間 | 狀態 |
|---|---|---|---|
| 2027年4月7日星期三 | |||
| 07:00 | Wholesale Price Index March 20272027年3月 | 2027年3月 | 已排定 |
| 07:00 | Industrial Producer Price Index January 20272027年1月 | 2027年1月 | 已排定 |
| 07:00 | Wholesale Price Index February 20272027年2月 | 2027年2月 | 已排定 |
| 2027年4月9日星期五 | |||
| 07:00 | Productionindex and other short term indicators February 2027 (t+40, preliminary), January 2027 (t+70, preliminary, revised)2027年2月 | 2027年2月 | 已排定 |
| 2027年4月12日星期一 | |||
| 07:00 | International trade in goods (import, export) January 20272027年1月 | 2027年1月 | 已排定 |
| 2027年4月16日星期五 | |||
| 07:00 | Consumer Price Indices February 2027 (finally)2027年2月 | 2027年2月 | 已排定 |
| 07:00 | Consumer Price Indices March 2027 (preliminary)2027年3月 | 2027年3月 | 已排定 |
| 2027年4月29日星期四 | |||
| 07:00 | Unemployed persons (ILO definition) March 20272027年3月 | 2027年3月 | 已排定 |
| 2027年4月30日星期五 | |||
| 07:00 | Industrial Producer Price Index February 20272027年2月 | 2027年2月 | 已排定 |
| 07:00 | CPI Flash Estimate April 20272027年4月 | 2027年4月 | 已排定 |
| 07:00 | Industrial Producer Price Index March 20272027年3月 | 2027年3月 | 已排定 |
常見問題
奧地利下一次經濟數據發布是什麼時候?
Wholesale Price Index March 2027 for Mar 2027, scheduled for 7 Apr 2027, 07:00 UTC.
顯示的時間使用哪個時區?
所有時間均為 UTC。發布保留發布機構自己的日期,因此當地深夜發布的資料可能對應 UTC 的次日。
「截至」是什麼意思?
「截至」表示截止日期:發布機構會在該日期或之前發布,不一定在當天。
財經日曆多久更新一次?
每小時一次,發布日每5分鐘一次。
