---
title: "Lithuania inflation rate | Narwhal API"
description: "Lithuania inflation rate: 6.7%, October 2026. Next release 1 December 2026. Chart, history and official source."
url: "https://narwhalapi.com/economics/lithuania/inflation-rate"
---

# Lithuania inflation rate

6.7%0.0 October 2026

The inflation rate in Lithuania was 6.7% in October 2026, unchanged from Sep 2026. The figure was released on 10 Nov 2026.

Compare

Share

**Previous**

6.7%Sep 2026

**A year ago**

4.1%Oct 2025

**Next release**

1 Dec 2026, 10:00 UTC

**Source**

State Data Agency of Lithuania

**Updated**

10 Nov 2026

## Recent releases

| Period | Value | Change |
| --- | --- | --- |
| October 2026 | 6.7% | 0.0 |
| September 2026 | 6.7% | ▲ +0.6 |
| August 2026 | 6.1% | ▲ +0.2 |
| July 2026 | 5.9% | ▲ +0.2 |
| June 2026 | 5.7% | ▲ +0.2 |
| May 2026 | 5.5% | ▲ +0.2 |
| April 2026 | 5.3% | ▲ +0.5 |
| March 2026 | 4.8% | ▲ +1.2 |
| February 2026 | 3.6% | ▲ +0.5 |
| January 2026 | 3.1% | ▼ −0.3 |
| December 2025 | 3.4% | ▼ −0.4 |
| November 2025 | 3.8% |  |

## Lithuania inflation rate by year

| Year | Average | High | Low | Change |
| --- | --- | --- | --- | --- |
| 2026 (to date) | 5.3% | 6.7%Sep 2026 | 3.1%Jan 2026 | ▲ +3.6 |
| 2025 | 3.8% | 4.1%Mar 2025 | 3.4%May 2025 | ▼ −0.2 |
| 2024 | 0.7% | 2.1%Dec 2024 | 0.0%Mar 2024 | ▲ +1.4 |
| 2023 | 9.5% | 20.0%Jan 2023 | 1.2%Dec 2023 | ▼ −18.8 |
| 2022 | 19.6% | 24.1%Sep 2022 | 12.4%Jan 2022 | ▲ +9.3 |
| 2021 | 4.7% | 10.6%Dec 2021 | 0.3%Jan 2021 | ▲ +10.3 |
| 2020 | 1.2% | 3.0%Jan 2020 | 0.2%Dec 2020 | ▼ −2.8 |
| 2019 | 2.3% | 2.8%Apr 2019 | 1.6%Oct 2019 | ▲ +1.0 |
| 2018 | 2.7% | 4.0%Jan 2018 | 1.9%Dec 2018 | ▼ −2.1 |
| 2017 | 3.7% | 4.8%Sep 2017 | 2.3%Jan 2017 | ▲ +1.6 |
| 2016 | 0.9% | 1.7%Dec 2016 | 0.5%May 2016 | ▲ +0.8 |
| 2015 | −0.9% | −0.1%Dec 2015 | −1.8%Feb 2015 | ▲ +1.4 |
| 2014 | 0.1% | 0.3%Jul 2014 | −0.3%Dec 2014 | ▼ −0.5 |
| 2013 | 1.1% | 2.6%Jan 2013 | 0.4%Aug 2013 | ▼ −2.2 |
| 2012 | 3.1% | 3.7%Feb 2012 | 2.5%May 2012 | ▼ −0.6 |
| 2011 | 4.1% | 5.0%May 2011 | 2.9%Jan 2011 | ▲ +0.5 |
| 2010 | 1.3% | 3.8%Dec 2010 | −0.5%Feb 2010 | ▲ +3.9 |
| 2009 | 4.5% | 9.6%Jan 2009 | 1.3%Oct 2009 | ▼ −8.3 |
| 2008 | 11.0% | 12.5%Jun 2008 | 8.5%Dec 2008 | ▼ −1.4 |
| 2007 | 5.7% | 8.1%Dec 2007 | 4.0%Jan 2007 | ▲ +4.1 |
| 2006 | 3.8% | 4.5%Dec 2006 | 3.1%Mar 2006 | ▲ +1.0 |
| 2005 | 2.7% | 3.3%Feb 2005 | 1.8%Jul 2005 | ▲ +0.1 |
| 2004 | 1.2% | 3.2%Sep 2004 | −1.3%Jan 2004 | ▲ +4.2 |
| 2003 | −1.1% | −0.4%Jun 2003 | −2.0%Jan 2003 | ▲ +0.7 |
| 2002 | 0.3% | 3.3%Jan 2002 | −1.5%Sep 2002 | ▼ −4.3 |
| 2001 | 1.4% | 2.4%Aug 2001 | −0.3%Jan 2001 | ▲ +2.3 |
| 2000 | 1.0% | 1.5%Nov 2000 | 0.3%Sep 2000 | ▲ +0.5 |
| 1999 | 0.7% | 2.4%Jan 1999 | −0.2%Jul 1999 | ▼ −2.1 |
| 1998 | 5.1% | 6.9%Apr 1998 | 2.4%Dec 1998 | ▼ −4.1 |

## Common questions

What is the inflation rate in Lithuania now?

The inflation rate in Lithuania was 6.7% in October 2026, unchanged from Sep 2026. The figure was released on 10 Nov 2026.

When is the next inflation rate release for Lithuania?

The next release is scheduled for 1 Dec 2026, 10:00 UTC, covering November 2026.

What are the highest and lowest values of the inflation rate in Lithuania?

In data since 1998, the highest was 24.1% in Sep 2022 and the lowest was −2.0% in Jan 2003.

Where does this data come from?

Published by State Data Agency of Lithuania, and shown here exactly as published. Publishers revise figures, and the latest published figure replaces the earlier one.

How often is the inflation rate for Lithuania updated?

A new figure appears each time the publisher releases one. The release calendar lists the dates.

Can I get the inflation rate for Lithuania through the API?

Yes. GET /v1/economics/LTU/inflation/observations returns the published figures in a date range. Every account gets $10 free every month, and the whole history is available.

## Get this data by API

Free $10 credits every month, no card.

[Get a free API key](https://narwhalapi.com/signup)
[Inflation rate API](https://narwhalapi.com/api/economics/inflation.md)

## Related indicators

- [Consumer price index**107.1**](https://narwhalapi.com/economics/lithuania/consumer-price-index.md)
- [Unemployment rate**6.4%**](https://narwhalapi.com/economics/lithuania/unemployment-rate.md)
- [Labour force participation rate**71.4%**](https://narwhalapi.com/economics/lithuania/labour-force-participation-rate.md)
- [GDP growth rate**2.3%**](https://narwhalapi.com/economics/lithuania/gdp-growth-rate.md)
- [GDP**23.43 B EUR**](https://narwhalapi.com/economics/lithuania/gdp.md)
- [Exports**3.81 B EUR**](https://narwhalapi.com/economics/lithuania/exports.md)
- [Calculate CPI year over year and month over month](https://narwhalapi.com/how-to/calculate-cpi-year-over-year-and-month-over-month.md)

## Start with a free key

Free $10 credits every month, no card.Free $10 credits a month, no card.

[Get a free API key](https://narwhalapi.com/signup)
