---
title: "Germany GDP growth rate | Narwhal API"
description: "Germany GDP growth rate: 1.3%, Q3 2026. Next release 7 December 2026. Chart, history and official source."
url: "https://narwhalapi.com/economics/germany/gdp-growth-rate"
---

# Germany GDP growth rate

1.3%▲ +0.3 Q3 2026

The GDP growth rate in Germany was 1.3% in Q3 2026, up 0.3 points from Q2 2026. The figure was released on 30 Oct 2026.

Compare

Share

**Previous**

1.0%Q2 2026

**A year ago**

0.3%Q3 2025

**Next release**

7 Dec 2026, 10:00 UTC

**Source**

Destatis

**Updated**

30 Oct 2026

## Recent releases

| Period | Value | Change |
| --- | --- | --- |
| Q3 2026 | 1.3% | ▲ +0.3 |
| Q2 2026 | 1.0% | ▲ +0.3 |
| Q1 2026 | 0.7% | ▲ +0.4 |
| Q4 2025 | 0.3% | 0.0 |
| Q3 2025 | 0.3% | ▼ −0.1 |
| Q2 2025 | 0.4% | ▲ +0.1 |
| Q1 2025 | 0.3% | ▼ −0.1 |
| Q4 2024 | 0.4% | ▲ +0.5 |
| Q3 2024 | −0.1% | 0.0 |
| Q2 2024 | −0.1% | ▼ −0.1 |
| Q1 2024 | 0.0% | ▲ +0.9 |
| Q4 2023 | −0.9% |  |

## Germany GDP growth rate by year

| Year | Average | High | Low | Change |
| --- | --- | --- | --- | --- |
| 2026 (to date) | 1.0% | 1.3%Q3 2026 | 0.7%Q1 2026 | ▲ +0.6 |
| 2025 | 0.3% | 0.4%Q2 2025 | 0.3%Q1 2025 | 0.0 |
| 2024 | 0.1% | 0.4%Q4 2024 | −0.1%Q2 2024 | ▲ +0.4 |
| 2023 | −0.8% | −0.6%Q1 2023 | −1.0%Q3 2023 | ▼ −0.3 |
| 2022 | 2.0% | 3.7%Q1 2022 | 0.9%Q4 2022 | ▼ −2.8 |
| 2021 | 4.1% | 11.7%Q2 2021 | −0.6%Q1 2021 | ▲ +3.0 |
| 2020 | −4.4% | −1.8%Q1 2020 | −10.6%Q2 2020 | ▼ −0.2 |
| 2019 | 1.2% | 1.7%Q3 2019 | 0.7%Q2 2019 | ▼ −0.6 |
| 2018 | 1.3% | 2.2%Q1 2018 | 0.1%Q4 2018 | ▼ −2.1 |
| 2017 | 3.2% | 4.0%Q4 2017 | 2.4%Q1 2017 | ▲ +1.6 |
| 2016 | 2.2% | 2.5%Q1 2016 | 2.0%Q4 2016 | ▼ −0.5 |
| 2015 | 1.5% | 1.8%Q3 2015 | 1.2%Q1 2015 | ▲ +0.2 |
| 2014 | 2.3% | 3.0%Q1 2014 | 1.7%Q2 2014 | ▼ −0.5 |
| 2013 | 0.6% | 1.3%Q4 2013 | −0.5%Q1 2013 | ▲ +1.8 |
| 2012 | 0.7% | 1.1%Q1 2012 | 0.3%Q4 2012 | ▼ −0.8 |
| 2011 | 3.9% | 5.7%Q1 2011 | 2.6%Q4 2011 | ▼ −3.1 |
| 2010 | 4.0% | 4.7%Q3 2010 | 2.4%Q1 2010 | ▲ +2.2 |
| 2009 | −5.5% | −3.1%Q4 2009 | −7.0%Q1 2009 | ▲ +3.9 |
| 2008 | 0.6% | 2.5%Q1 2008 | −1.9%Q4 2008 | ▼ −4.4 |
| 2007 | 3.0% | 4.1%Q1 2007 | 2.1%Q4 2007 | ▼ −2.0 |
| 2006 | 4.1% | 5.2%Q4 2006 | 2.9%Q1 2006 | ▲ +2.3 |
| 2005 | 1.0% | 1.9%Q4 2005 | 0.4%Q1 2005 | ▲ +1.5 |
| 2004 | 0.7% | 1.5%Q2 2004 | 0.0%Q4 2004 | ▼ −1.0 |
| 2003 | −0.6% | −0.2%Q4 2003 | −0.8%Q2 2003 | ▲ +0.4 |
| 2002 | −0.2% | 0.3%Q3 2002 | −1.0%Q1 2002 | ▲ +1.3 |
| 2001 | 1.5% | 1.6%Q4 2001 | 1.4%Q3 2001 | ▲ +0.2 |

## Common questions

What is the GDP growth rate in Germany now?

The GDP growth rate in Germany was 1.3% in Q3 2026, up 0.3 points from Q2 2026. The figure was released on 30 Oct 2026.

When is the next GDP growth rate release for Germany?

The next release is scheduled for 7 Dec 2026, 10:00 UTC, covering Q3 2026.

What are the highest and lowest values of the GDP growth rate in Germany?

In data since 2001, the highest was 11.7% in Q2 2021 and the lowest was −10.6% in Q2 2020.

Where does this data come from?

Published by Federal Statistical Office of Germany (Destatis), and shown here exactly as published. Publishers revise figures, and the latest published figure replaces the earlier one.

How often is the GDP growth rate for Germany updated?

A new figure appears each time the publisher releases one. The release calendar lists the dates.

Can I get the GDP growth rate for Germany through the API?

Yes. GET /v1/economics/DEU/gdp-growth/observations returns the published figures in a date range. Every account gets $10 free every month, and the whole history is available.

## Get this data by API

Free $10 credits every month, no card.

[Get a free API key](https://narwhalapi.com/signup)
[GDP growth rate API](https://narwhalapi.com/api/economics/gdp-growth.md)

## Related indicators

- [GDP**1.17 T EUR**](https://narwhalapi.com/economics/germany/gdp.md)
- [Inflation rate**2.8%**](https://narwhalapi.com/economics/germany/inflation-rate.md)
- [Consumer price index**126.4**](https://narwhalapi.com/economics/germany/consumer-price-index.md)
- [Unemployment rate**4.1%**](https://narwhalapi.com/economics/germany/unemployment-rate.md)
- [Labour force participation rate**56.7%**](https://narwhalapi.com/economics/germany/labour-force-participation-rate.md)
- [Exports**141.12 B EUR**](https://narwhalapi.com/economics/germany/exports.md)
- [Calculate GDP growth from GDP levels](https://narwhalapi.com/how-to/calculate-gdp-growth-from-gdp-levels.md)

## Start with a free key

Free $10 credits every month, no card.Free $10 credits a month, no card.

[Get a free API key](https://narwhalapi.com/signup)
