---
title: "Estonia GDP growth rate | Narwhal API"
description: "Estonia GDP growth rate: 1.8%, Q2 2026. Chart, history, release dates and official source."
url: "https://narwhalapi.com/economics/estonia/gdp-growth-rate"
---

# Estonia GDP growth rate

1.8%▼ −0.9 Q2 2026

The GDP growth rate in Estonia was 1.8% in Q2 2026, down 0.9 points from Q1 2026. The figure was released on 3 Sep 2026.

Compare

Share

**Previous**

2.7%Q1 2026

**A year ago**

1.9%Q2 2025

**Next release**

Not scheduled yet

**Source**

Statistics Estonia

**Updated**

3 Sep 2026

## Recent releases

| Period | Value | Change |
| --- | --- | --- |
| Q2 2026 | 1.8% | ▼ −0.9 |
| Q1 2026 | 2.7% | ▲ +1.1 |
| Q4 2025 | 1.6% | ▲ +0.1 |
| Q3 2025 | 1.5% | ▼ −0.4 |
| Q2 2025 | 1.9% | ▲ +1.8 |
| Q1 2025 | 0.1% | ▼ −0.1 |
| Q4 2024 | 0.2% | ▼ −0.3 |
| Q3 2024 | 0.5% | ▲ +0.7 |
| Q2 2024 | −0.2% | ▼ −0.5 |
| Q1 2024 | 0.3% | ▲ +1.3 |
| Q4 2023 | −1.0% | ▲ +1.9 |
| Q3 2023 | −2.9% |  |

## Estonia GDP growth rate by year

| Year | Average | High | Low | Change |
| --- | --- | --- | --- | --- |
| 2026 (to date) | 2.3% | 2.7%Q1 2026 | 1.8%Q2 2026 | ▼ −0.9 |
| 2025 | 1.3% | 1.9%Q2 2025 | 0.1%Q1 2025 | ▲ +1.5 |
| 2024 | 0.2% | 0.5%Q3 2024 | −0.2%Q2 2024 | ▼ −0.1 |
| 2023 | −3.0% | −1.0%Q4 2023 | −4.8%Q1 2023 | ▲ +3.8 |
| 2022 | 0.6% | 4.6%Q1 2022 | −2.9%Q4 2022 | ▼ −7.5 |
| 2021 | 8.3% | 13.0%Q2 2021 | 4.6%Q1 2021 | ▲ +3.1 |
| 2020 | −2.5% | −0.9%Q1 2020 | −6.1%Q2 2020 | 0.0 |
| 2019 | 3.7% | 4.7%Q1 2019 | 2.8%Q4 2019 | ▼ −1.9 |
| 2018 | 3.7% | 4.2%Q1 2018 | 3.4%Q4 2018 | ▼ −0.8 |
| 2017 | 5.3% | 6.1%Q2 2017 | 4.1%Q1 2017 | ▲ +1.5 |
| 2016 | 3.1% | 4.2%Q1 2016 | 2.0%Q2 2016 | ▼ −0.5 |
| 2015 | 2.3% | 3.3%Q2 2015 | 1.1%Q4 2015 | ▼ −0.8 |
| 2014 | 3.1% | 5.3%Q4 2014 | 1.4%Q1 2014 | ▲ +3.9 |
| 2013 | 1.8% | 4.0%Q1 2013 | −0.1%Q4 2013 | ▼ −4.1 |
| 2012 | 3.7% | 4.3%Q4 2012 | 3.2%Q3 2012 | ▲ +0.9 |
| 2011 | 7.4% | 8.2%Q1 2011 | 5.4%Q4 2011 | ▼ −2.8 |
| 2010 | 2.3% | 6.6%Q4 2010 | −3.7%Q1 2010 | ▲ +10.3 |
| 2009 | −14.1% | −7.2%Q4 2009 | −18.6%Q3 2009 | ▲ +6.1 |
| 2008 | −4.6% | −1.6%Q2 2008 | −12.9%Q4 2008 | ▼ −10.7 |
| 2007 | 7.3% | 10.6%Q1 2007 | 3.3%Q4 2007 | ▼ −7.3 |
| 2006 | 9.9% | 11.4%Q1 2006 | 9.3%Q3 2006 | ▼ −1.9 |
| 2005 | 9.3% | 10.8%Q4 2005 | 5.5%Q1 2005 | ▲ +5.3 |
| 2004 | 6.6% | 8.5%Q1 2004 | 5.3%Q2 2004 | ▼ −2.4 |
| 2003 | 7.8% | 8.8%Q1 2003 | 6.5%Q3 2003 | ▼ −0.4 |
| 2002 | 7.0% | 8.1%Q2 2002 | 4.5%Q1 2002 | ▲ +2.8 |
| 2001 | 5.9% | 7.5%Q1 2001 | 5.0%Q2 2001 | ▼ −2.4 |
| 2000 | 9.9% | 10.5%Q3 2000 | 8.6%Q1 2000 | ▲ +1.5 |
| 1999 | −0.5% | 3.8%Q4 1999 | −3.2%Q1 1999 | ▲ +7.0 |
| 1998 | 4.7% | 11.2%Q1 1998 | −1.8%Q4 1998 | ▼ −13.0 |
| 1997 | 13.0% | 14.4%Q4 1997 | 11.0%Q1 1997 | ▲ +3.4 |
| 1996 | 4.8% | 8.1%Q4 1996 | 0.7%Q1 1996 | ▲ +7.4 |

## Common questions

What is the GDP growth rate in Estonia now?

The GDP growth rate in Estonia was 1.8% in Q2 2026, down 0.9 points from Q1 2026. The figure was released on 3 Sep 2026.

When is the next GDP growth rate release for Estonia?

The next release date has not been announced yet. It appears here once the publisher schedules it.

What are the highest and lowest values of the GDP growth rate in Estonia?

In data since 1996, the highest was 14.4% in Q4 1997 and the lowest was −18.6% in Q3 2009.

Where does this data come from?

Published by Statistics Estonia, and shown here exactly as published. Publishers revise figures, and the latest published figure replaces the earlier one.

How often is the GDP growth rate for Estonia updated?

A new figure appears each time the publisher releases one. The release calendar lists the dates.

Can I get the GDP growth rate for Estonia through the API?

Yes. GET /v1/economics/EST/gdp-growth/observations returns the published figures in a date range. Every account gets $10 free every month, and the whole history is available.

## Get this data by API

Free $10 credits every month, no card.

[Get a free API key](https://narwhalapi.com/signup)
[GDP growth rate API](https://narwhalapi.com/api/economics/gdp-growth.md)

## Related indicators

- [GDP**11.06 B EUR**](https://narwhalapi.com/economics/estonia/gdp.md)
- [Inflation rate**4.2%**](https://narwhalapi.com/economics/estonia/inflation-rate.md)
- [Consumer price index**331.2**](https://narwhalapi.com/economics/estonia/consumer-price-index.md)
- [Unemployment rate**7.9%**](https://narwhalapi.com/economics/estonia/unemployment-rate.md)
- [Labour force participation rate**73.5%**](https://narwhalapi.com/economics/estonia/labour-force-participation-rate.md)
- [Exports**1.78 B EUR**](https://narwhalapi.com/economics/estonia/exports.md)
- [Calculate GDP growth from GDP levels](https://narwhalapi.com/how-to/calculate-gdp-growth-from-gdp-levels.md)

## Start with a free key

Free $10 credits every month, no card.Free $10 credits a month, no card.

[Get a free API key](https://narwhalapi.com/signup)
