---
title: "Austria inflation rate: chart and next release | Narwhal API"
description: "Austria inflation rate: 3.6%, October 2026. Next release 1 December 2026. Chart, history and official source."
url: "https://narwhalapi.com/economics/austria/inflation-rate"
---

# Austria inflation rate

3.6%0.0 October 2026

The inflation rate in Austria was 3.6% in October 2026, unchanged from Sep 2026. The figure was released on 18 Nov 2026.

Compare

Share

**Previous**

3.6%Sep 2026

**A year ago**

4.1%Oct 2025

**Next release**

1 Dec 2026, 08:00 UTC

**Source**

Statistics Austria

**Updated**

18 Nov 2026

## Recent releases

| Period | Value | Change |
| --- | --- | --- |
| October 2026 | 3.6% | 0.0 |
| September 2026 | 3.6% | ▲ +0.4 |
| August 2026 | 3.2% | ▲ +0.4 |
| July 2026 | 2.8% | ▼ −0.4 |
| June 2026 | 3.2% | ▼ −0.5 |
| May 2026 | 3.7% | ▲ +0.3 |
| April 2026 | 3.4% | ▲ +0.2 |
| March 2026 | 3.2% | ▲ +1.0 |
| February 2026 | 2.2% | ▲ +0.2 |
| January 2026 | 2.0% | ▼ −1.8 |
| December 2025 | 3.8% | ▼ −0.3 |
| November 2025 | 4.1% |  |

## Austria inflation rate by year

| Year | Average | High | Low | Change |
| --- | --- | --- | --- | --- |
| 2026 (to date) | 3.1% | 3.7%May 2026 | 2.0%Jan 2026 | ▲ +1.6 |
| 2025 | 3.5% | 4.1%Aug 2025 | 2.9%May 2025 | ▲ +0.6 |
| 2024 | 2.9% | 4.6%Jan 2024 | 1.8%Sep 2024 | ▼ −2.6 |
| 2023 | 7.9% | 11.2%Jan 2023 | 5.3%Nov 2023 | ▼ −5.6 |
| 2022 | 8.5% | 11.0%Oct 2022 | 5.0%Jan 2022 | ▲ +5.2 |
| 2021 | 2.8% | 4.2%Nov 2021 | 0.9%Jan 2021 | ▲ +3.3 |
| 2020 | 1.4% | 2.2%Feb 2020 | 0.7%May 2020 | ▼ −0.7 |
| 2019 | 1.5% | 1.8%Jan 2019 | 1.1%Oct 2019 | ▼ −0.1 |
| 2018 | 2.0% | 2.3%Oct 2018 | 1.7%Feb 2018 | ▲ +0.1 |
| 2017 | 2.1% | 2.4%Sep 2017 | 1.8%Jun 2017 | ▲ +0.2 |
| 2016 | 0.9% | 1.5%Dec 2016 | 0.6%Apr 2016 | ▲ +0.3 |
| 2015 | 0.9% | 1.2%Jul 2015 | 0.6%Nov 2015 | ▲ +0.3 |
| 2014 | 1.6% | 1.9%Jun 2014 | 1.0%Dec 2014 | ▼ −0.6 |
| 2013 | 2.0% | 2.7%Jan 2013 | 1.4%Oct 2013 | ▼ −0.9 |
| 2012 | 2.5% | 2.8%Oct 2012 | 2.1%May 2012 | ▲ +0.1 |
| 2011 | 3.3% | 3.6%Sep 2011 | 2.5%Jan 2011 | ▲ +0.6 |
| 2010 | 1.8% | 2.4%Dec 2010 | 1.0%Feb 2010 | ▲ +1.2 |
| 2009 | 0.5% | 1.3%Feb 2009 | −0.2%Jun 2009 | ▼ −0.2 |
| 2008 | 3.2% | 3.9%Jun 2008 | 1.4%Dec 2008 | ▼ −1.9 |
| 2007 | 2.1% | 3.6%Dec 2007 | 1.5%Jan 2007 | ▲ +2.1 |
| 2006 | 1.5% | 1.9%Apr 2006 | 1.2%Mar 2006 | ▲ +0.1 |
| 2005 | 2.3% | 2.9%Jan 2005 | 1.6%Dec 2005 | ▼ −1.3 |
| 2004 | 2.1% | 2.9%Dec 2004 | 1.1%Jan 2004 | ▲ +1.8 |
| 2003 | 1.4% | 1.8%Mar 2003 | 1.0%Oct 2003 | ▼ −0.5 |
| 2002 | 1.8% | 2.1%Jan 2002 | 1.5%Jul 2002 | ▼ −0.3 |
| 2001 | 2.7% | 3.3%May 2001 | 2.0%Nov 2001 | ▼ −1.1 |
| 2000 | 2.4% | 3.1%Nov 2000 | 1.2%Jan 2000 | ▲ +1.4 |
| 1999 | 0.6% | 1.4%Dec 1999 | 0.2%Apr 1999 | ▲ +0.9 |
| 1998 | 0.9% | 1.2%Jan 1998 | 0.7%Oct 1998 | ▼ −0.5 |
| 1997 | 1.3% | 1.8%Feb 1997 | 1.0%Sep 1997 | ▼ −0.7 |
| 1996 | 1.9% | 2.3%Nov 1996 | 1.5%May 1996 | ▲ +0.6 |
| 1995 | 2.2% | 2.6%Jan 1995 | 1.8%Dec 1995 | ▼ −0.8 |
| 1994 | 3.0% | 3.2%Aug 1994 | 2.6%Dec 1994 | ▼ −0.5 |
| 1993 | 3.6% | 4.1%Jan 1993 | 3.4%Aug 1993 | ▼ −0.6 |
| 1992 | 4.0% | 4.3%May 1992 | 3.8%Aug 1992 | ▲ +0.3 |
| 1991 | 3.4% | 3.8%Jun 1991 | 2.7%Oct 1991 | ▼ −0.3 |
| 1990 | 3.3% | 3.8%Oct 1990 | 2.9%Jan 1990 | ▲ +0.6 |
| 1989 | 2.6% | 2.9%Dec 1989 | 2.2%Jan 1989 | ▲ +0.7 |
| 1988 | 1.9% | 2.3%Mar 1988 | 1.4%Jun 1988 | 0.0 |
| 1987 | 1.4% | 2.1%Dec 1987 | 0.5%Jan 1987 | ▲ +1.6 |
| 1986 | 1.7% | 2.9%Jan 1986 | 1.1%Dec 1986 | ▼ −1.8 |
| 1985 | 3.2% | 3.8%Apr 1985 | 2.6%Aug 1985 | ▼ −0.6 |
| 1984 | 5.6% | 6.3%Jun 1984 | 5.0%Dec 1984 | ▼ −0.6 |
| 1983 | 3.3% | 4.1%Jan 1983 | 2.5%May 1983 | ▼ −0.3 |
| 1982 | 5.4% | 6.1%Jan 1982 | 4.6%Oct 1982 | ▼ −1.4 |
| 1981 | 6.8% | 7.4%Apr 1981 | 6.3%Jun 1981 | ▼ −0.6 |
| 1980 | 6.3% | 7.3%Aug 1980 | 5.0%Jan 1980 | ▲ +1.7 |
| 1979 | 3.7% | 4.7%Dec 1979 | 3.1%May 1979 | ▲ +1.2 |
| 1978 | 3.6% | 4.0%Jan 1978 | 3.0%Jul 1978 | ▼ −0.3 |
| 1977 | 5.5% | 6.9%Jan 1977 | 4.2%Dec 1977 | ▼ −2.7 |
| 1976 | 7.3% | 7.8%Mar 1976 | 6.6%Jul 1976 | ▼ −0.1 |
| 1975 | 8.5% | 9.6%Feb 1975 | 6.8%Dec 1975 | ▼ −2.4 |
| 1974 | 9.5% | 10.2%Jun 1974 | 8.1%Jan 1974 | ▲ +1.6 |
| 1973 | 7.5% | 8.1%Jan 1973 | 6.5%Sep 1973 | ▼ −0.3 |
| 1972 | 6.3% | 7.6%Dec 1972 | 5.3%Jan 1972 | ▲ +2.3 |
| 1971 | 4.7% | 5.3%Sep 1971 | 4.2%Jan 1971 | ▲ +0.7 |
| 1970 | 4.4% | 4.9%Oct 1970 | 3.8%Feb 1970 | ▲ +0.7 |
| 1969 | 3.1% | 3.7%Jul 1969 | 2.5%Oct 1969 | ▲ +0.1 |
| 1968 | 2.8% | 3.1%Mar 1968 | 2.0%Jan 1968 | ▲ +1.0 |

## Common questions

What is the inflation rate in Austria now?

The inflation rate in Austria was 3.6% in October 2026, unchanged from Sep 2026. The figure was released on 18 Nov 2026.

When is the next inflation rate release for Austria?

The next release is scheduled for 1 Dec 2026, 08:00 UTC, covering November 2026.

What are the highest and lowest values of the inflation rate in Austria?

In data since 1968, the highest was 11.2% in Jan 2023 and the lowest was −0.2% in Jun 2009.

Where does this data come from?

Published by Statistics Austria, and shown here exactly as published. Publishers revise figures, and the latest published figure replaces the earlier one.

How often is the inflation rate for Austria updated?

A new figure appears each time the publisher releases one. The release calendar lists the dates.

Can I get the inflation rate for Austria through the API?

Yes. GET /v1/economics/AUT/inflation/observations returns the published figures in a date range. Every account gets $10 free every month, and the whole history is available.

## Get this data by API

Free $10 credits every month, no card.

[Get a free API key](https://narwhalapi.com/signup)
[Inflation rate API](https://narwhalapi.com/api/economics/inflation.md)

## Related indicators

- [Consumer price index**104.2**](https://narwhalapi.com/economics/austria/consumer-price-index.md)
- [Unemployment rate**5.7%**](https://narwhalapi.com/economics/austria/unemployment-rate.md)
- [Labour force participation rate**61.6%**](https://narwhalapi.com/economics/austria/labour-force-participation-rate.md)
- [GDP growth rate**0.6%**](https://narwhalapi.com/economics/austria/gdp-growth-rate.md)
- [GDP**132.37 B EUR**](https://narwhalapi.com/economics/austria/gdp.md)
- [Exports**18.66 B EUR**](https://narwhalapi.com/economics/austria/exports.md)
- [Calculate CPI year over year and month over month](https://narwhalapi.com/how-to/calculate-cpi-year-over-year-and-month-over-month.md)

## Start with a free key

Free $10 credits every month, no card.Free $10 credits a month, no card.

[Get a free API key](https://narwhalapi.com/signup)
