---
title: "Chiba Bank (8331) financial statements | Narwhal API"
description: "Chiba Bank (8331) annual and semiannual financial statements from EDINET filings. FY2026 net income was ¥94.1 billion. The company identifier is jpn:E03556."
url: "https://narwhalapi.com/companies/chiba-bank-8331"
---

# Chiba Bank (8331) financial statements

**+69.7%** since 2016

**FY2026 net income**

¥94.1 B▲ +26.7%

**FY2026 free cash flow**

−¥1.3 T▼ −8,335.2%

## Chiba Bank income statement

| JPY millions | FY2026 | FY2025 | FY2024 |
| --- | --- | --- | --- |
| Period ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
| Pretax income | 136,111 | 106,825 | 90,668 |
| Net income | 94,063 | 74,259 | 62,440 |

## Chiba Bank balance sheet

| JPY millions | FY2026 | FY2025 | FY2024 |
| --- | --- | --- | --- |
| Period ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
| Cash and cash equivalents | 2,680,390 | 4,245,781 | 4,689,382 |
| Total assets | 21,211,781 | 21,631,292 | 21,308,721 |
| Total liabilities | 19,954,480 | 20,486,102 | 20,127,218 |
| Total equity | 1,257,300 | 1,145,190 | 1,181,503 |
| Long-term debt | 47,955 | 44,831 | 120,792 |
| Customer deposits | 16,830,424 | 16,251,921 | 15,927,766 |

## Chiba Bank cash flow statement

| JPY millions | FY2026 | FY2025 | FY2024 |
| --- | --- | --- | --- |
| Period ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
| Operating cash flow | -1,318,746 | 24,242 | 787,870 |
| Capital expenditure | -11,647 | -8,087 | -4,617 |
| Free cash flow (derived) | -1,330,393 | 16,155 | 783,253 |
| Dividends paid | -32,543 | -25,041 | -21,740 |
| Share repurchases | -15,006 | -10,005 | -10,015 |

## Half-year highlights

| JPY millions | H1 FY2026 | H1 FY2025 | H1 FY2024 | H1 FY2023 |
| --- | --- | --- | --- | --- |
| Period ended | 30 Sep 2025 | 30 Sep 2024 | 30 Sep 2023 | 30 Sep 2022 |
| Net income | 44,222 | 37,772 | 34,789 | 35,264 |
| Operating cash flow | -1,373,607 | 288,787 | -78,673 | -647,094 |
| Total assets | 20,943,626 | 21,829,168 | 20,354,644 | 18,978,310 |

## Chiba Bank EDINET filings

| Filed | Form | Type |
| --- | --- | --- |
| 30 June 2026 | Extraordinary Report | Current report |
| 26 June 2026 | Extraordinary Report | Current report |
| 19 June 2026 | Annual Securities Report | Annual report |
| 25 November 2025 | Semiannual Securities Report | Half-year report |
| 29 September 2025 | Extraordinary Report | Current report |
| 2 July 2025 | Extraordinary Report | Current report |
| 27 June 2025 | Extraordinary Report | Current report |
| 24 June 2025 | Annual Securities Report | Annual report |

## Common questions

What was Chiba Bank's net income in fiscal 2026?

Chiba Bank reported net income of ¥94.1 billion for fiscal 2026, the year ended 31 March 2026, up 26.7% from fiscal 2025.

What was Chiba Bank's free cash flow in fiscal 2026?

Chiba Bank had negative free cash flow of ¥1.3 trillion in fiscal 2026. Operating cash flow was -¥1.3 trillion and capital expenditure was ¥11.6 billion.

What were Chiba Bank's total assets at the end of fiscal 2026?

Chiba Bank reported total assets of ¥21.2 trillion at the end of fiscal 2026, the year ended 31 March 2026.

How much Chiba Bank history do I get?

Every account gets the full history, annual and semiannual, with first reported values and as of dates.

## Get this data by API

Free $10 credits every month, no card.

[Get a free API key](https://narwhalapi.com/signup)
[Financial statements API](https://narwhalapi.com/api/filings/financial-statements.md)

## More companies

- [Sumitomo Mitsui Trust Group**8309**](https://narwhalapi.com/companies/sumitomo-mitsui-trust-group-8309.md)
- [Shizuoka Financial Group**5831**](https://narwhalapi.com/companies/shizuoka-financial-group-5831.md)
- [Resona Holdings**8308**](https://narwhalapi.com/companies/resona-holdings-8308.md)
- [Sumitomo Mitsui Financial Group**8316**](https://narwhalapi.com/companies/sumitomo-mitsui-financial-group-8316.md)
- [Yokohama Financial Group**7186**](https://narwhalapi.com/companies/yokohama-financial-group-7186.md)
- [All companies](https://narwhalapi.com/companies.md)

## Start with a free key

Free $10 credits every month, no card.Free $10 credits a month, no card.

[Get a free API key](https://narwhalapi.com/signup)
